Chris Bentley
![]() | |||||||
| Personal information | |||||||
|---|---|---|---|---|---|---|---|
| Date of birth | 24 May 1979 | ||||||
| Place of birth | Sunderland, England | ||||||
| Height | 1.98 m (6 ft 6 in) | ||||||
| Weight | 118 kg (18 st 8 lb) [1] | ||||||
| School | Calday Grange Grammar School | ||||||
| Club information | |||||||
| Position | Lock | ||||||
| Current club | Exeter Chiefs | ||||||
| Youth clubs | |||||||
| |||||||
| Senior clubs* | |||||||
| |||||||
| Representative teams | |||||||
| |||||||
|
* Professional club appearances and points counted for domestic first grade only. | |||||||
For the Canadian politician, see Christopher Bentley.
Chris Bentley (born 24 May 1979) is a Rugby Union Player for Exeter Chiefs in the Aviva Premiership. He made his debut in 2004 against London Welsh. His position of choice is Lock.
References
- ↑ "Aviva Premiership Rugby - Exeter Chiefs". web page. Premier Rugby. Archived from the original on 6 February 2012. Retrieved 25 August 2011.
External links
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
