Comparison of bitcoin wallets
The following tables compare Bitcoin software.
| Service | OS-specific or hardware or web-based ? | What OS, if not hardware/web-based ? | Buying option ? | Buying method | Buying currencies | Selling option ? | Selling method | Selling currencies | Expires ? In ?[1] | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Airbitz[2] | OS-specific | Android, iOS | ? | ? | ? | ? | ? | ? | ? | ? |
| Bitcoin Core[3] | OS-specific | Windows, Mac, Linux | ? | ? | ? | ? | ? | ? | ? | ? |
| Bitcoin Wallet[4] | OS-specific | Android, Blackberry OS | ? | ? | ? | ? | ? | ? | ? | ? |
| BitGo[5] | web-based, also has iOS-version | no | ? | ? | ? | ? | ? | ? | ? | ? |
| Bither[6] | OS-specific | Windows, Mac, Linux | ? | ? | ? | ? | ? | ? | ? | ? |
| BitKassa | web-based | no | yes[7] | ? | eur | yes | ? | eur | ? | ? |
| breadwallet[8] | OS-specific | iOS[9] | ? | ? | ? | ? | ? | ? | ? | ? |
| Circle[10] | web-based, also Android and iOS version | no | yes | credit card, US bank account | ? | yes | credit card, US bank account | ? | ? | ? |
| Coinapult[11] | web-based | no | ? | ? | ? | ? | ? | ? | ? | ? |
| Coinbase[12] | web-based | no | yes | US bank account | ? | yes | US bank account | ? | ? | ? |
| CoinMate.io | web-based | no | yes | web-based | EUR, BTC | yes | web-based | EUR, BTC | ? | ? |
| Coinomi[13] | OS-specific | Android | ? | ? | ? | ? | ? | ? | ? | Supports litecoin, as well as many other cryptocurrencies |
| Coin.Space[14] | web-based | no | ? | ? | ? | ? | ? | ? | ? | Also able to keep litecoins |
| Coinvoice | web-based | no | yes[15] | ? | ? | yes | ? | ? | ? | ? |
| Copay[16] | OS-specific, also has Android, iOS, and Windows Phone version | Windows, Mac, Linux | ? | ? | ? | ? | ? | ? | ? | ? |
| Cryptopay | web-based | no | yes[17] | ? | ? | yes | ? | ? | ? | ? |
| Electrum[18] | OS-specific | Windows, Mac, Linux, Android | ? | ? | ? | ? | ? | ? | ? | ? |
| GreenBits[19] | OS-specific | Android | ? | ? | ? | ? | ? | ? | ? | Android app of GreenAddress[20] |
| Green Address[21] | web-based, Android and iOS apps | no | ? | ? | ? | ? | ? | ? | ? | ? |
| KeepKey[22] | hardware-based | no | ? | ? | ? | ? | ? | ? | ? | ? |
| Ledger Nano[23] | hardware-based | no | ? | ? | ? | ? | ? | ? | ? | ? |
| MultiBit HD[24] | OS-specific | Windows, Mac, Linux | ? | ? | ? | ? | ? | ? | ? | ? |
| mSIGNA[25] | OS-specific | Windows, Mac, Linux | ? | ? | ? | ? | ? | ? | ? | ? |
| Mycelium[26] | OS-specific | Android | ? | ? | ? | ? | ? | ? | ? | ? |
| Simple Bitcoin Wallet[27] | OS-specific | Android[28] | ? | ? | ? | ? | ? | ? | ? | ? |
| SpectroCoin | web-based | no | yes[29] | ? | ? | yes | ? | ? | ? | ? |
| Trezor[30] | hardware-based | no | ? | ? | ? | ? | ? | ? | ? | ? |
| Xapo[31] | web-based | no | ? | ? | ? | ? | ? | ? | ? | ? |
| UQUID[32] | web-based | no | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | Storage type | Web interface | Mobile App | Desktop client | Independent wallet | Privacy | Security | Newbie friendly | Price | Overall rating[33] |
|---|---|---|---|---|---|---|---|---|---|---|
| Coinbase | Hot | Yes | Yes | No | No | Neutral | Good | Yes | Free | 94% |
| Blockchain | Hot | Yes | Yes | No | No | Weak | Good | Yes | Free | 92% |
| TREZOR | Cold | Yes | No | No | Yes | Variable | Good | Yes | $99 | 91% |
| Exodus | Hot | No | No | Yes | Yes | Good | Good | Yes | Free | 91% |
| Mycelium | Hot | No | Yes | No | Yes | Good | Good | No | Free | 90% |
| Bitcoin Core | Hot | No | No | Yes | Yes | Good | Good | No | Free | 88% |
| MultiBit HD | Hot | No | No | Yes | Yes | Neutral | Good | Yes | Free | 87% |
| Electrum | Hot | No | Yes | Yes | Yes | Good | Neutral | No | Free | 82% |
| Armory | Varies | No | No | Yes | Yes | Good | Moderate/Good | No | Free | 86% |
| Green Address | Hot | Yes | Yes | Yes | Yes | Neutral | Good | Yes | Free | 90% |
| Xapo | Hot | Yes | No | No | No | Neutral | Neutral | Yes | Free | 88% |
| Coinkite | Hot | Yes | No | No | No | Neutral | Neutral | Yes | Free | 86% |
| Hive | Hot | Yes | Yes | Yes | Yes | Neutral | Neutral | Yes | Free | 86% |
| Bitcoin | Hot | No | Yes | No | Yes | Good | Good | No | Free | 86% |
| Bitgo | Hot | Yes | No | No | No | Good | Good | No | Free | 86% |
| Breadwallet | Hot | No | Yes | No | Yes | Good | Good | Yes | Free | 90% |
| KnC | Hot | No | Yes | No | Yes | Bad | Good | Yes | Free | 86% |
| AirBitz | Hot | No | Yes | No | Yes | Good | Good | Yes | Free | 86% |
| Ledger | Cold | Yes | Yes | No | Yes | Good | Good | Yes | €15–€58 | 90% |
| Keep Key | Cold | Yes | No | No | Yes | Good | Good | Yes | $99 | 87% |
| Copay | Multisig | Yes | Yes | Yes | Yes | Good | Good | Yes | Free | 94% |
| CoolWallet | Cold | No | Yes | No | Yes | Good | Good | No | N/A | 73% |
Companies providing non-bitcoin wallet services
References
- ↑ In how many days does the account expire (if there is a limit), if left inactive. Useful as some may make an account but only rarely employ it.
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Web-based services
- ↑ Bitcoin wallets comparison
- ↑ breadwallet
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Web-based services
- ↑ Bitcoin wallets comparison
- ↑ Web-based services
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ GreenBits
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑ Simple Bitcoin Wallet
- ↑ Web-based services
- ↑ Bitcoin wallets comparison
- ↑ Bitcoin wallets comparison
- ↑
- ↑ "2016's Best Bitcoin Wallet Winner (23 Wallets Compared & Reviewed". 99 Bitcoins. 2016. Retrieved 16 October 2016.
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
