Connor Farrell
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Born | 6 November 1993[1] | |||||
| Height | 186 cm (6 ft 1 in)[1] | |||||
| Weight | 91 kg (14 st 5 lb)[1] | |||||
| Playing information | ||||||
| Position | Second-row | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2013– | Wigan Warriors | 10 | 1 | 0 | 0 | 4 |
| 2013(loan) | → South Wales Scorpions | 3 | 1 | 0 | 0 | 4 |
| 2014– | → Workington Town (DR) | 21 | 5 | 2 | 0 | 24 |
| 2016– | → Widnes Vikings (loan) | 2 | 1 | 0 | 0 | 0 |
| Total | 36 | 8 | 2 | 0 | 32 | |
| As of 15 January 2016 | ||||||
| Source: [2] | ||||||
Connor Farrell is a rugby league footballer who plays for Wigan Warriors in the European Super League.
Farrell made his Super League debut for Wigan on 18 June 2014 in a 48–4 win against Widnes Vikings.[3]
He is the younger brother of Wigan teammate Liam Farrell.[4]
References
- 1 2 3 "Connor Farrell Wigan Warriors". www.superleague.co.uk. Rugby Football League. 2015. Retrieved 2 August 2015.
- ↑ loverugbyleague.com profile
- ↑ "Super League: Wigan Warriors 48-4 Widnes Vikings". BBC Sport. 18 June 2014. Retrieved 15 February 2015.
- ↑ "Farrell do nicely". Wigan Today. 20 June 2012. Retrieved 15 February 2015.
This article is issued from Wikipedia - version of the 7/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.