Contwig
| Contwig | ||
|---|---|---|
  | ||
![]() Contwig    | ||
Location of Contwig   within Südwestpfalz   district  ![]()  | ||
| Coordinates: 49°15′05″N 7°25′40″E / 49.25139°N 7.42778°ECoordinates: 49°15′05″N 7°25′40″E / 49.25139°N 7.42778°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südwestpfalz | |
| Municipal assoc. | Zweibrücken-Land | |
| Government | ||
| • Mayor | Wilhelm Sefrin (CDU) | |
| Area | ||
| • Total | 24.74 km2 (9.55 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,832 | |
| • Density | 200/km2 (510/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 66497 | |
| Dialling codes | 06332 | |
| Vehicle registration | PS | |
| Website | www.gemeinde-contwig.de | |
Contwig is a municipality in Südwestpfalz district, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
 
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


