Cournon
| Cournon Kornon | ||
|---|---|---|
| ||
![]() Cournon | ||
|
Location within Brittany region ![]() Cournon | ||
| Coordinates: 47°44′50″N 2°06′15″W / 47.7472°N 2.1042°WCoordinates: 47°44′50″N 2°06′15″W / 47.7472°N 2.1042°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Morbihan | |
| Arrondissement | Vannes | |
| Canton | La Gacilly | |
| Government | ||
| • Mayor (2008—2014) | Philippe Colas | |
| Area1 | 10.87 km2 (4.20 sq mi) | |
| Population (1999)2 | 632 | |
| • Density | 58/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 56044 / 56200 | |
| Elevation | 1–87 m (3.3–285.4 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cournon (Kornon in Breton) is a commune in the Morbihan department of Brittany in north-western France.
Demographics
Inhabitants of Cournon are called in French Cournonnais.
See also
References
External links
| Wikimedia Commons has media related to Cournon. |
- French Ministry of Culture list for Cournon (French)
- Map of Cournon on Michelin (English)
This article is issued from Wikipedia - version of the 2/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

