Crollon
| Crollon | ||
|---|---|---|
|
The parish church of Crollon | ||
| ||
![]() Crollon | ||
|
Location within Normandy region ![]() Crollon | ||
| Coordinates: 48°35′09″N 1°22′59″W / 48.5858°N 1.3831°W / 48.5858; -1.3831Coordinates: 48°35′09″N 1°22′59″W / 48.5858°N 1.3831°W / 48.5858; -1.3831 | ||
| Country | France | |
| Region | Normandy | |
| Department | Manche | |
| Arrondissement | Avranches | |
| Canton | Pontorson | |
| Intercommunality | Avranches - Mont-Saint-Michel | |
| Government | ||
| • Mayor (2008–2014) | Christian Pacilly | |
| Area1 | 4.68 km2 (1.81 sq mi) | |
| Population (2006)2 | 234 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 50155 / 50220 | |
| Elevation |
24–80 m (79–262 ft) (avg. 25 m or 82 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Crollon is a commune in the Manche department in Normandy in north-western France.
See also
| Wikimedia Commons has media related to Crollon. |
| Authority control |
|---|
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_%C3%89glise.jpg)


