Curtis Stevens (boxer)
For the professional wrestler nicknamed "The Cerebral Assassin", see Triple H.
| Curtis Stevens | |
|---|---|
| Statistics | |
| Nickname(s) |
|
| Rated at | |
| Height | 5 ft 7 in (170 cm) |
| Reach | 71 1⁄2 in (182 cm) |
| Nationality | American |
| Born |
March 10, 1985 Brownsville, Brooklyn, New York City, New York, U.S. |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 34 |
| Wins | 29 |
| Wins by KO | 21 |
| Losses | 5 |
Curtis Stevens (born March 10, 1985) is an American professional boxer.[1] He is a former regional NABF middleweight champion, having held the title twice in 2013, and in the same year challenged for the unified WBA and IBO middleweight titles.
Professional boxing record
| Professional record summary | ||
| 34 fights | 29 wins | 5 losses |
| By knockout | 21 | 2 |
| By decision | 8 | 3 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 34 | Win | 29–5 | UD | 10 | Nov 19, 2016 | Retained WBC Continental Americas middleweight title | ||
| 33 | Win | 28–5 | TKO | 2 (10), 1:04 | May 7, 2016 | Won vacant WBC Continental Americas middleweight title | ||
| 32 | Loss | 27–5 | UD | 12 | Oct 1, 2014 | |||
| 31 | Win | 27–4 | TKO | 10 (10), 2:09 | Apr 4, 2014 | |||
| 30 | Win | 26–4 | TKO | 1 (10), 0:46 | Jan 24, 2014 | |||
| 29 | Loss | 25–4 | RTD | 8 (12), 3:00 | Nov 2, 2013 | For WBA and IBO middleweight titles | ||
| 28 | Win | 25–3 | KO | 1 (10), 2:26 | Aug 3, 2013 | Won vacant NABF middleweight title | ||
| 27 | Win | 24–3 | UD | 8 | Apr 20, 2013 | |||
| 26 | Win | 23–3 | KO | 1 (10), 1:10 | Jan 19, 2013 | Won vacant NABF middleweight title | ||
| 25 | Win | 22–3 | KO | 1 (6), 2:16 | Mar 24, 2012 | |||
| 24 | Loss | 21–3 | UD | 12 | Jan 29, 2010 | For vacant WBC–USNBC super middleweight title | ||
| 23 | Win | 21–2 | TKO | 3 (8), 1:46 | Jul 11, 2009 | |||
| 22 | Win | 20–2 | UD | 8 | Apr 28, 2009 | |||
| 21 | Win | 19–2 | TKO | 1 (8), 0:48 | Nov 7, 2008 | |||
| 20 | Win | 18–2 | TKO | 8 (8) | Mar 6, 2008 | |||
| 19 | Loss | 17–2 | UD | 10 | Jun 16, 2007 | |||
| 18 | Win | 17–1 | UD | 10 | Mar 22, 2007 | |||
| 17 | Win | 16–1 | TKO | 2 (10), 2:34 | Dec 14, 2006 | |||
| 16 | Win | 15–1 | UD | 10 | Dec 1, 2006 | Won vacant USA New York State light heavyweight title | ||
| 15 | Win | 14–1 | UD | 8 | Nov 15, 2006 | |||
| 14 | Loss | 13–1 | TKO | 8 (10), 1:24 | Jul 20, 2006 | For WBC Youth interim super middleweight title | ||
| 13 | Win | 13–0 | TKO | 6 (6), 2:15 | Jun 10, 2006 | |||
| 12 | Win | 12–0 | UD | 8 | Apr 20, 2006 | |||
| 11 | Win | 11–0 | KO | 2 (8), 2:59 | Feb 16, 2006 | |||
| 10 | Win | 10–0 | KO | 1 (6), 0:44 | Dec 15, 2005 | |||
| 9 | Win | 9–0 | TKO | 1 (6), 2:32 | Nov 4, 2005 | |||
| 8 | Win | 8–0 | TKO | 2 (6), 1:55 | Aug 4, 2005 | |||
| 7 | Win | 7–0 | UD | 6 | Apr 28, 2005 | |||
| 6 | Win | 6–0 | TKO | 2 (6), 1:43 | Mar 10, 2005 | |||
| 5 | Win | 5–0 | KO | 1 (6), 0:58 | Feb 24, 2005 | |||
| 4 | Win | 4–0 | TKO | 1 (4), 0:35 | Dec 11, 2004 | |||
| 3 | Win | 3–0 | TKO | 2 (4), 2:19 | Nov 18, 2004 | |||
| 2 | Win | 2–0 | KO | 1 (4), 0:30 | Oct 21, 2004 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:47 | Sep 30, 2004 | Professional debut |
Big Knockout Boxing record
| Professional record summary | ||
| 1 fight | 0 wins | 0 losses |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Draw | 0–0–1 | MD | 7 | Apr 4, 2015 | For BKB middleweight title; BKB debut |
References
- ↑ Professional boxing record for Curtis Stevens from BoxRec. Retrieved August 27, 2016.
External links
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.