Cycling at the 2010 Commonwealth Games – Men's points race
Cycling at the 2010 Commonwealth Games | ||||
---|---|---|---|---|
Road cycling![]() | ||||
Road race | men | women | ||
Time trial | men | women | ||
Track cycling![]() | ||||
Individual pursuit | men | women | ||
Team pursuit | men | |||
Sprint | men | women | ||
Team sprint | men | women | ||
Points race | men | women | ||
Keirin | men | |||
Scratch | men | women | ||
Time trial | men | women | ||
The men's point race at the 2010 Commonwealth Games in New Delhi, India took place on 6 October 2010 at the Indira Gandhi Arena. Two qualification heats were held to determine the participants in the final.
Final
Rank | Name | Sprint Points |
Extra Laps |
Total Points |
---|---|---|---|---|
![]() | ![]() | 29 | 3 | 89 |
![]() | ![]() | 12 | 2 | 52 |
![]() | ![]() | 17 | 1 | 37 |
4 | ![]() | 17 | 1 | 37 |
5 | ![]() | 24 | 24 | |
6 | ![]() | 3 | 1 | 23 |
7 | ![]() | 13 | 13 | |
8 | ![]() | 11 | 11 | |
9 | ![]() | 8 | 8 | |
10 | ![]() | 7 | 7 | |
11 | ![]() | 3 | 3 | |
12 | ![]() | 3 | 3 | |
13 | ![]() | 1 | 1 | |
14 | ![]() | 0 | 0 | |
15 | ![]() | 9 | +1, −2 | −11 |
16 | ![]() | 5 | −1 | −15 |
17 | ![]() | 1 | −1 | −19 |
– | ![]() | 3 | −1 | DNF |
– | ![]() | 7 | −1 | DNF |
– | ![]() | DNF | ||
– | ![]() | −1 | DNF | |
– | ![]() | −2 | DNF | |
– | ![]() | 3 | −2 | DNF |
– | ![]() | −2 | DNF |
External links
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.