Cycling at the 2016 Summer Paralympics – Men's road race H3
Cycling, Men's road race H3 at the XV Paralympic Games | ||||||||||
Venue | Pontal, Rio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 17 | |||||||||
Competitors | 13 | |||||||||
Medalists | ||||||||||
|
Cycling at the 2016 Summer Paralympics | ||
---|---|---|
List of cyclists | ||
Road cycling |
![]() | |
Road race | men | women |
Time trial | men | women |
Team relay | mixed | |
Track cycling |
![]() | |
Time trial | men | women |
Individual pursuit | men | women |
Team sprint | mixed |
Cycling at the 2016 Summer Paralympics | |
---|---|
Road cycling![]() | |
Road race | |
Men | Women |
B | B |
H2 | H1–4 |
H3 | |
H4 | |
H5 | H5 |
C1–3 | C1–3 |
C4–5 | C4–5 |
T1–2 | T1–2 |
The men's road race H3 cycling event at the 2016 Summer Paralympics took place on September 17 at Pontal, Rio. Thirteen riderscompeted. The race distance was 60 km.[1]
Results : Men's road race H3
Rank | Name | Nationality | Classification | Time | Deficit |
---|---|---|---|---|---|
![]() |
Paolo Cecchetto | ![]() |
H3 | 01:33:17 | 0 |
![]() |
Maximilian Weber | ![]() |
H3 | s.t. | s.t. |
![]() |
Charles Moreau | ![]() |
H3 | s.t. | s.t. |
4 | Jean-Francois Deberg | ![]() |
H3 | s.t. | s.t. |
5 | David Franek | ![]() |
H3 | s.t. | s.t. |
6 | Vittorio Podesta | ![]() |
H3 | s.t. | s.t. |
7 | Heinz Frei | ![]() |
H3 | 01:34:29 | 01:12:00 |
8 | Jani Peltopuro | ![]() |
H3 | 01:39:25 | 06:08:00 |
9 | Declan Slevin | ![]() |
H3 | 01:44:30 | 11:13:00 |
10 | Luciano Fratini | ![]() |
H3 | 01:52:52 | 19:35:00 |
11 | Walter Ablinger | ![]() |
H3 | 01:53:29 | 20:12:00 |
12 | William Lachenauer | ![]() |
H3 | s.t. | s.t. |
- | Lukas Weber | ![]() |
H3 | DNF | - |
References
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.