1977–78 South Pacific cyclone season
![]() | |
| Season summary map | |
| First system formed | November 24, 1977 |
|---|---|
| Last system dissipated | April 22, 1978 |
| Strongest storm1 | Hal – 965 hPa (mbar), 130 km/h (80 mph) (10-minute sustained) |
| Tropical cyclones | 8 |
| Severe tropical cyclones | 3 |
| Total fatalities | Unknown |
| Total damage | Unknown |
| 1Strongest storm is determined by lowest pressure | |
1975–76, 1976–77, 1977–78, 1978–79, 1979–80 | |
| Related articles | |
Storms
Tropical Cyclone Steve
| Category 2 tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Category 1 tropical cyclone (SSHWS) | |||
| |||
| Duration | November 24 – December 4 | ||
| Peak intensity | 110 km/h (70 mph) (10-min) 965 hPa (mbar) | ||
Tropical Cyclone Tessa
| Category 1 tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Tropical storm (SSHWS) | |||
| |||
| Duration | December 5 – December 11 | ||
| Peak intensity | 75 km/h (45 mph) (10-min) 990 hPa (mbar) | ||
Tropical Cyclone Anne
| Category 2 tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Tropical storm (SSHWS) | |||
| |||
| Duration | December 23 – December 31 | ||
| Peak intensity | 95 km/h (60 mph) (10-min) 980 hPa (mbar) | ||
Severe Tropical Cyclone Bob
| Category 3 severe tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Category 1 tropical cyclone (SSHWS) | |||
| |||
| Duration | December 31 – January 12 | ||
| Peak intensity | 140 km/h (85 mph) (10-min) ≥ 989 hPa (mbar) | ||
Severe Tropical Cyclone Charles
| Category 3 severe tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Category 1 tropical cyclone (SSHWS) | |||
| |||
| Duration | February 13 – March 1 | ||
| Peak intensity | 130 km/h (80 mph) (10-min) 945 hPa (mbar) | ||
Tropical Cyclone Diana
| Category 2 tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Tropical storm (SSHWS) | |||
| |||
| Duration | February 15 – February 22 | ||
| Peak intensity | 95 km/h (60 mph) (10-min) 980 hPa (mbar) | ||
Tropical Cyclone Ernie
| Category 1 tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Tropical storm (SSHWS) | |||
| |||
| Duration | February 15 – February 23 | ||
| Peak intensity | 85 km/h (50 mph) (10-min) 990 hPa (mbar) | ||
Severe Tropical Cyclone Hal
| Category 3 severe tropical cyclone (Australian scale) | |||
|---|---|---|---|
| Category 1 tropical cyclone (SSHWS) | |||
| |||
| Duration | April 13 – April 22 | ||
| Peak intensity | 130 km/h (80 mph) (10-min) 965 hPa (mbar) | ||
See also
- Atlantic hurricane seasons: 1977, 1978
- Eastern Pacific hurricane seasons: 1977, 1978
- Western Pacific typhoon seasons: 1977, 1978
- North Indian Ocean cyclone seasons: 1977, 1978
References
External links
- World Meteorological Organization
- Australian Bureau of Meteorology
- Fiji Meteorological Service
- Meteorological Service of New Zealand
- Joint Typhoon Warning Center
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.








