Daegu Metro Line 3
| Line 3 | |
|---|---|
![]() | |
| Overview | |
| Native name |
3호선(3號線) Sam Hoseon |
| Type | Rapid transit: Monorail : Hitachi |
| System | Daegu Metro |
| Status | Operational |
| Termini |
KNU Medical Center Yongji |
| Stations | 30 |
| Services | 1 |
| Operation | |
| Opened | 23 April 2015 |
| Operator(s) | Daegu Metropolitan Transit Corporation |
| Technical | |
| Line length | 23.95 km (14.88 mi) |
| Number of tracks | 2 |
Daegu Metro Line 3 is the third line in the Daegu Metro rapid transit system in Daegu, South Korea. It is operated by the Daegu Transit Corporation. Daegu Metro Line 3 is a monorail line, and Hitachi was contracted for the supply of monorail, track switches and signalling system. It is Korea's first straddle-type monorail system.
Stations
| Number |
English |
Hangul |
Hanja |
|
in km |
Distance |
| ||
| | KNU Medical Center[* 1] | 칠곡경대병원 | 漆谷慶大病院 | |
|
|
| ||
| | Hakjeong | 학정 | 鶴亭 | |
| ||||
| | Palgeo (NAQS–KOSTAT)[* 2] | 팔거 (국립농관원·통계청) | 八居 (國立農質院·統計廳) |
|
| ||||
| | Dongcheon | 동천 | 東川 | |
| ||||
| | Chilgok-Unam | 칠곡운암 | 漆谷雲岩 | |
| ||||
| | Guam (Science–Health College) | 구암 (과학대·보건대입구) | 鳩岩 (科學大·保健大入口) |
|
| ||||
| | Taejeon | 태전 | 太田 | |
| ||||
| | Maecheon | 매천 | 梅川 | |
| ||||
| | Maecheon Market | 매천시장 | 梅川市場 | |
| ||||
| | Paldal | 팔달 | 八達 | |
| ||||
| | Gongdan | 공단 | 工團 | |
| ||||
| | Manpyeong | 만평 | 萬坪 | |
| ||||
| | Paldal Market | 팔달시장 | 八達市場 | |
|
| |||
| | Wondae | 원대 | 院岱 | |
| ||||
| | Buk-gu Office | 북구청 | 北區廳 | |
| ||||
| | Dalseong Park | 달성공원 | 達城公園 | |
|
| |||
| | Seomun Market (Dongsan Medical Center) | 서문시장 (동산병원) | 西門市場 (東山病院) |
|
| ||||
| | Sinnam | 신남 | 新南 | 2 | |
| |||
| | Namsan (Keimyung Junction) | 남산 (계명네거리) | 南山 (啓明네거리) |
|
| ||||
| | Myeongdeok (February 28)[* 3] | 명덕 (2·28민주운동기념회관) | 明德 (2·28民主運動紀念會館) |
1 | |
| |||
| | Geondeulbawi | 건들바위 | 건들바위 | |
|
| |||
| | Daebonggyo | 대봉교 | 大鳳橋 | |
| ||||
| | Suseong Market | 수성시장 | 壽城市場 | |
|
| |||
| | Suseong-gu Stadium | 수성구민운동장 | 壽城區民運動場 | |
| ||||
| | Children's Hall | 어린이회관 | 어린이會館 | |
| ||||
| | Hwanggeum | 황금 | 黃金 | |
| ||||
| | Suseongmot (TBC)[* 4] | 수성못 (TBC) | 壽城못 (大邱放送) |
|
| ||||
| | Jisan | 지산 | 池山 | |
| ||||
| | Beommul | 범물 | 凡勿 | |
| ||||
| | Yongji | 용지 | 龍池 | |
| ||||
References
- ↑ http://www.daegu.go.kr/Administrative/Notice.aspx?classNo=0&rNo=2950&infoID=1
- ↑ http://www.daegu.go.kr/Administrative/Notice.aspx?classNo=0&rNo=2986&infoID=1
External links
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
