Gyeongju Korea Hydro & Nuclear Power FC
![]() | |||
Full name |
Gyeongju Korea Hydro & Nuclear Power Football Club 경주 한국수력원자력 축구단 | ||
---|---|---|---|
Nickname(s) | Gyeongju KHNP | ||
Short name | GHN | ||
Founded |
Original 1945 (Dissolved 1950) Refounded 1962 | ||
Ground | Gyeongju Civic Stadium | ||
Capacity | 12,199 | ||
Owner |
![]() | ||
Chairman |
![]() | ||
Manager |
![]() | ||
League |
![]() | ||
2014 Season | 3rd | ||
Website | Club home page | ||
| |||
Gyeongju Korea Hydro & Nuclear Power FC are a South Korean soccer team based in Gyeongju. They currently compete in the Korea National League. They are run by Korea Hydro & Nuclear Power, and play their home games at Gyeongju Civic Stadium.
The club was founded in 1945. They joined the Korea National League in 2003.
Current team squad
- As of 7 July 2013
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Honours
Domestic competitions
League
Cups
-
Gold Medal (1): 1967
-
Silver Medal (1): 2009
-
Winners (2): 1962, 1965
-
Runners-up (4): 1964, 1967, 1980, 1982
-
Winners (1): 1962
-
Runners-up (3): 1964, 1967, 1993
Statistics
Season | Korea National League | Korean FA Cup | League Cup | Top scorer (League goals) |
Manager | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage | Teams | P | W | D | L | GF | GA | GD | Pts | Position | |||||
2003 | First Stage | 10 | 9 | 0 | 3 | 6 | 5 | 15 | –10 | 3 | 10th | Did not qualify | None | ![]() | ![]() |
Second Stage | 10 | 9 | 0 | 4 | 5 | 4 | 14 | –10 | 4 | 10th | |||||
2004 | First Stage | 10 | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 | 4th | Preliminary Round | Semifinal | ![]() ![]() | |
Second Stage | 10 | 9 | 2 | 3 | 4 | 10 | 15 | –5 | 9 | 8th | |||||
2005 | First Stage | 11 | 10 | 1 | 2 | 7 | 7 | 14 | –7 | 5 | 10th | Round of 16 | Group Round | ![]() | |
Second Stage | 11 | 10 | 0 | 3 | 7 | 6 | 20 | –14 | 3 | 11th | |||||
2006 | First Stage | 11 | 10 | 1 | 3 | 6 | 8 | 15 | –7 | 6 | 9th | Round 1 | Quarterfinal | ![]() | |
Second Stage | 11 | 10 | 2 | 2 | 6 | 10 | 22 | –12 | 8 | 9th | |||||
2007 | First Stage | 12 | 11 | 3 | 5 | 3 | 13 | 10 | +2 | 14 | 5th | Round 1 | Group Round | ![]() | |
Second Stage | 12 | 11 | 1 | 4 | 6 | 7 | 17 | –10 | 7 | 10th | |||||
2008 | First Stage | 14 | 13 | 4 | 4 | 5 | 16 | 17 | –1 | 16 | 8th | Round 1 | Winner | ![]() | |
Second Stage | 14 | 13 | 6 | 2 | 5 | 18 | 13 | +5 | 20 | 6th | |||||
2009 | First Stage | 14 | 13 | 3 | 5 | 5 | 21 | 23 | –2 | 14 | 11th | Round 1 | Runner-up | ![]() | |
Second Stage | 13 | 12 | 3 | 5 | 4 | 14 | 18 | –4 | 14 | 9th | |||||
2010 | First Stage | 15 | 14 | 8 | 4 | 2 | 28 | 19 | +9 | 28 | 1st | Round of 16 | Quarterfinals | ![]() | |
Second Stage | 15 | 14 | 3 | 2 | 9 | 17 | 24 | –7 | 11 | 14th | |||||
Playoff | 4 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | Runner-up | ||||||
2011 | — | 14 | 26 | 9 | 8 | 9 | 40 | 38 | +2 | 35 | 8th | Round of 32 | Group Round | ![]() | ![]() ![]() |
2012 | — | 14 | 26 | 3 | 3 | 20 | 22 | 54 | -32 | 12 | 14th | Round of 32 | Quarterfinals | ![]() | ![]() |
See also
External links
- (Korean) Official website
This article is issued from Wikipedia - version of the 9/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.