Daewoo Prince
| Daewoo Prince | |
|---|---|
![]() | |
| Overview | |
| Manufacturer | Daewoo |
| Also called |
Daewoo Brougham Daewoo Super Salon |
| Production | 1991–1997 |
| Body and chassis | |
| Body style | 4-door sedan |
| Platform | GM V |
| Related | Opel Rekord E |
| Chronology | |
| Predecessor | Daewoo Royale |
| Successor | Daewoo Chairman |
The Daewoo Prince is a mid-size luxury car that was produced by Daewoo in South Korea between 1991 and 1997. The car was based on the rear-wheel drive Opel Rekord E, although the body was of Daewoo design, as opposed to the Opel-designed, Holden-manufactured body of the Prince's Royale predecessor. The Prince was powered by 1.8 and 2.0 litre Opel Family II four-cylinder engines.[1] The Prince spawned two additional variants, the Daewoo Brougham and the Daewoo Super Salon, all three replaced by the Daewoo Chairman in 1997.
Gallery
Daewoo Prince (pre-facelift)
Daewoo Prince (pre-facelift)
Daewoo Prince (facelift)
Daewoo Prince (facelift)
Technical data
| Daewoo Prince[2] | 1.8 | 2.0 | 2.0 DOHC |
|---|---|---|---|
| Engine: | 4-cylinder-inline engine (four-stroke) | ||
| Displacement: | 1796 cc | 1998 cc | |
| Bore x Stroke: | 84.8 x 79.5 mm | 86 x 86 mm | |
| Max. Power @ rpm: | 94 hp (70 kW; 95 PS) @ 5400 | 108.5 hp (81 kW; 110 PS) @ 5400 | 130 hp (97 kW; 132 PS) @ 5600 |
| Max. Torque @ rpm: | 145 N·m (107 lb·ft) @ 2800 | 167 N·m (123 lb·ft) @ 2800 | 184 N·m (136 lb·ft) @ 4000 |
| Compression Ratio: | 8.8:1 | 8.8:1 | |
| Fuel System: | Injection | ||
| Valvetrain: | OHC | DOHC | |
| Cooling: | Water | ||
| Gearbox: | 5-speed-manual, rear wheel drive | ||
| Front Suspension: | Trailing arms, struts, coil springs, anti-roll bar | ||
| Rear suspension:: | Rigid axle, trailing arms, coil springs, anti-roll bar | ||
| Brakes: | Front disc brakes (Ø 236 mm (9.3 in)), rear drum brakes | ||
| Steering: | Rack-and-pinion | ||
| Body: | Steel monocoque | ||
| Track front/rear: | 1,435 mm (56.5 in) / 1,410 mm (56 in) | ||
| Wheelbase: | 2,670 mm (105 in) | ||
| L x W x H: | Prince: 4,800 mm (190 in) x 1,720 mm (68 in) x 1,420 mm (56 in) mm Super Salon: 4,890 mm (193 in) x 1,720 mm (68 in) x 1,420 mm (56 in) mm | ||
| Weight: | from 1,280 kg (2,820 lb) | ||
| Top speed: (estimates) | 180 km/h (110 mph) | 192 km/h (119 mph) | 202 km/h (126 mph) |
| 0–100 km/h (0−62 mph): | not available | ||
| Fuel consumption (estimates): | 11.0 litres per 100 kilometres (26 mpg-imp; 21.4 mpg-US) | 12.0 litres per 100 kilometres (23.5 mpg-imp; 19.6 mpg-US) | 12.0 litres per 100 kilometres (23.5 mpg-imp; 19.6 mpg-US) |
References
External links
Media related to Daewoo Prince at Wikimedia Commons
Media related to Daewoo Brougham at Wikimedia Commons
| Daewoo Motors and GM Daewoo automobile timeline, 1980s–2011 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| City car | Tico | Matiz | Matiz Creative | |||||||||||||||||||||||||||||
| Subcompact | Lanos | Kalos | Gentra | |||||||||||||||||||||||||||||
| Compact | Maepsy-Na | LeMans | Cielo | Nubira | Lacetti | Lacetti Premiere | ||||||||||||||||||||||||||
| Mid-size | Espero | Leganza | ||||||||||||||||||||||||||||||
| Royale Series | Prince & Brougham | Polonez Kombi | ||||||||||||||||||||||||||||||
| Imperial | Arcadia | Magnus | Tosca | |||||||||||||||||||||||||||||
| Full-size | Chairman | Statesman | Veritas | |||||||||||||||||||||||||||||
| Roadster | G2X | |||||||||||||||||||||||||||||||
| Microvan | Damas & Labo | |||||||||||||||||||||||||||||||
| Compact MPV | Tacuma | |||||||||||||||||||||||||||||||
| Mini SUV | Korando | |||||||||||||||||||||||||||||||
| Compact SUV | Honker | Winstorm MaXX | ||||||||||||||||||||||||||||||
| Mid-size SUV | Musso | Winstorm | ||||||||||||||||||||||||||||||
| Van | Istana | |||||||||||||||||||||||||||||||
| Lublin | ||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

