Danilo Fernandes
| Personal information | |||
|---|---|---|---|
| Full name | Danilo Fernandes Batista | ||
| Date of birth | April 3, 1988 | ||
| Place of birth | Guarulhos, Brazil | ||
| Height | 1.89 m (6 ft 2 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Internacional | ||
| Number | 12 | ||
| Youth career | |||
| 1996–2008 | Corinthians | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2014 | Corinthians | 7 | (0) |
| 2015–2016 | Sport | 36 | (0) |
| 2016– | Internacional | 15 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 14:33, 20 September 2016 (UTC). | |||
Danilo Fernandes Batista was born in Guarulhos.
Career
Danilo Fernandes Batista, born in Guarulhos-SP, was revealed in the youth categories of Corinthians. He moved to Sport in 2015.
Honours
- Corinthians
- Campeonato Brasileiro Série A: 2011
- Copa Libertadores: 2012
- FIFA Club World Cup: 2012
- Campeonato Paulista: 2013
- Recopa Sudamericana: 2013
Career statistics
- (Correct as of february 18, 2010)
| Club | Season | State League | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Friendly | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Corinthians | 2010 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
| 2011 | - | - | 3 | 0 | - | - | - | - | - | - | - | - | 3 | 0 | |
| 2012 | 5 | 0 | 1 | 0 | - | - | - | - | - | - | 2 | 0 | 8 | 0 | |
| 2013 | 13 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 | 15 | 0 | |
| 2013 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 1 | 0 | 1 | 0 | |
| Total | 18 | 0 | 6 | 0 | - | - | - | - | - | - | 3 | 0 | 27 | 0 | |
Contract
- Corinthians.[1]
References
- ↑ CBF Registry (in Portuguese)
External links
- (Portuguese) at Timaopedia
- (Portuguese) ogol.com
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.