Dave Dickerson
| Sport(s) | Basketball |
|---|---|
| Current position | |
| Title | Associate head coach |
| Team | Ohio State |
| Conference | Big Ten |
| Biographical details | |
| Born |
March 29, 1967 Olar, South Carolina |
| Playing career | |
| 1985–1989 | Maryland |
| Coaching career (HC unless noted) | |
| 1990–1991 | Gardner-Webb (asst.) |
| 1991–1992 | James Madison (asst.) |
| 1992–1996 | Radford (asst.) |
| 1996–2005 | Maryland (asst.) |
| 2005–2010 | Tulane |
| 2010–present | Ohio State (assoc.) |
| Head coaching record | |
| Overall | 71-85 (.455) |
Dave Dickerson (born March 29, 1967) is the Ohio State University men's basketball associate head coach.[1] He was born in Olar, South Carolina, and had been head coach at Tulane University.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tulane Green Wave (Conference USA) (2005–2010) | |||||||||
| 2005–06 | Tulane | 12-17 | 6-8 | T-6th | |||||
| 2006–07 | Tulane | 17-13 | 9-7 | T-4th | |||||
| 2007–08 | Tulane | 17-15 | 6-10 | T-7th | |||||
| 2008–09 | Tulane | 14-17 | 7-9 | T-6th | |||||
| 2009–10 | Tulane | 8-21 | 3-13 | 11th | |||||
| Tulane: | 71-85 | 31-40 | |||||||
| Total: | 71-85 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
This article is issued from Wikipedia - version of the 4/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.