Demetris Christofi
Not to be confused with Demetris Christofi (footballer, born 1994).
| Personal information | |||
|---|---|---|---|
| Full name | Demetris Christofi | ||
| Date of birth | September 28, 1988 | ||
| Place of birth | Sotira, Cyprus | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Winger | ||
| Club information | |||
| Current team | AC Omonia | ||
| Number | 77 | ||
| Youth career | |||
| Onisilos Sotiras | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2005–2007 | Onisilos Sotira | 36 | (9) | 
| 2007–2008 | Enosis Neon Paralimni | 27 | (9) | 
| 2008–2013 | Omonia | 136 | (26) | 
| 2013–2015 | Sion | 48 | (4) | 
| 2015- | Omonia | 18 | (2) | 
| National team‡ | |||
| 2009 | Cyprus U21 | 3 | (1) | 
| 2008– | Cyprus | 41 | (6) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 00:58, 26 Nov 2016 (UTC). | |||
Demetris Christofi (Greek: Δημήτρης Χριστοφή; born September 28, 1988 in Sotira, Cyprus) is a Cypriot professional footballer who plays for AC Omonia
Christofi is a winger who tends to play as a centre-forward or second striker. He is highly regarded for his strong shot. He was considered one of the most promising young players in Cyprus.[1] His transfer from Enosis Neon Paralimni to AC Omonia was the most expensive transfer in the history of Cypriot football, reaching a reported cost of €1,000,000.[2]
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 19 November 2008 | GSP Stadium, Nicosia, Cyprus |  Belarus | 1–0 | 2–1 | Friendly | 
| 2. | 28 March 2009 | Antonis Papadopoulos Stadium, Larnaca, Cyprus |  Georgia | 2–1 | 2–1 | 2010 FIFA World Cup Qualification | 
| 3. | 11 November 2011 | Antonis Papadopoulos Stadium, Larnaca, Cyprus |  Scotland | 1–2 | 1–2 | Friendly | 
| 4. | 9 September 2014 | Bilino Polje, Zenica, Bosnia and Herzegovina |  Bosnia and Herzegovina | 1–1 | 1–2 | UEFA Euro 2016 qualifying | 
| 5. | 1–2 | |||||
| 6. | 16 November 2014 | GSP Stadium, Nicosia, Cyprus |  Andorra | 5–0 | 5–0 | UEFA Euro 2016 qualifying | 
Honours
- Cypriot Championship (1): 2010
- Cypriot Cup (2): 2011, 2012
- Cypriot Super Cup (2): 2010, 2012
External links
- Demetris Christofi at National-Football-Teams.com
References
- ↑ http://www.fifa.com/worldcup/news/newsid=873337.html
- ↑ Winter, Chet (17 Jun 2008). "Arsenal & United To Battle For Another Wonder-Kid". Goal.com. Retrieved 2009-07-24.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.