Deroua
| Deroua | |
|---|---|
| Town | |
|   Deroua | |
| Coordinates: MA 33°25′N 7°32′W / 33.417°N 7.533°W | |
| Country |  Morocco | 
| Region | Chaouia-Ouardigha | 
| Province | Settat Province | 
| Population (2004) | |
| • Total | 10,373 | 
| Time zone | WET (UTC+0) | 
| • Summer (DST) | WEST (UTC+1) | 
Deroua is a town in Settat Province, Chaouia-Ouardigha, Morocco. It lies to the south of Casablanca, just to the northeast of Mohamed V International Airport. According to the 2004 census it has a population of 10,373.[1]
Climate
| Climate data for Derroua | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Average high °C (°F) | 16 (60) | 17 (62) | 19 (66) | 20 (68) | 24 (75) | 25 (77) | 28 (82) | 29 (84) | 27 (80) | 24 (75) | 20 (68) | 17 (62) | 22 (71) | 
| Average low °C (°F) | 6 (42) | 7 (44) | 8 (46) | 9 (48) | 13 (55) | 15 (59) | 17 (62) | 18 (64) | 16 (60) | 13 (55) | 10 (50) | 7 (44) | 11 (51) | 
| Average precipitation mm (inches) | 61 (2.4) | 50 (2) | 64 (2.5) | 23 (0.9) | 23 (0.9) | 3 (0.1) | 0 (0) | 3 (0.1) | 10 (0.4) | 28 (1.1) | 53 (2.1) | 80 (3) | 399 (15.7) | 
| Source: Weatherbase [2] | |||||||||||||
References
- ↑ "World Gazetteer".
- ↑ "Weatherbase: Historical Weather for Derroua, Morocco". Weatherbase. 2011. Retrieved on November 24, 2011.
Coordinates: 33°25′N 7°32′W / 33.417°N 7.533°W
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
