Diary Tour
| Tour by Alicia Keys | |
| Associated album | The Diary of Alicia Keys | 
|---|---|
| Start date | February 28, 2005 | 
| End date | April 24, 2005 | 
| Legs | 1 | 
| No. of shows | 
36 in North America 36 Total  | 
| Box office | $10 million ($12.14 in 2016 dollars)[1] | 
| Alicia Keys concert chronology | |
The Diary Tour is the second concert tour by American singer-songwriter, Alicia Keys. The tour supports her second studio album The Diary of Alicia Keys. The show visited North America. John Legend was her opening act
Setlist
- "Introduction" / "Sing, Sing, Sing (With a Swing)"
 - "Karma" (1940s Version)
 - "Jane Doe"
 - "Rock wit U"
 - "Heartburn"
 - "If I Was Your Woman"
 - "A Woman's Worth"
 - "How Come You Don't Call Me"
 - "Wake Up"
 - "Diary"
 - "Minnie The Moocher"
 - "Girlfriend"
 - "My Boo"
 - "So Simple"
 - "Why Do I Feel So Sad?"
 - "Sax Solo"
 - "Goodmorning Heartache"
 - "I Put a Spell on You"
 - "Fallin'"
 - "You Don't Know My Name"
 - "If I Ain't Got You"
 - "Karma (1940s Version Reprise / Outro)
 
Tour dates
| Date | City | Country | Venue | 
|---|---|---|---|
| North America[2][3] | |||
| February 23, 2005 | Columbia | United States | Township Auditorium | 
| February 25, 2005 | Miami | James L. Knight Center | |
| February 26, 2005 | Tampa | Carol Morsani Theatre Center | |
| February 27, 2005 | Augusta | Bell Auditorium Civic Center | |
| March 2, 2005 | Birmingham | Jemison Concert Hall | |
| March 4, 2005 | Houston | Reliant Stadium | |
| March 5, 2005 | Grand Prairie | Nokia Live | |
| March 6, 2005 | Austin | Bass Concert Hall | |
| March 9, 2005 | Denver | Lecture Hall | |
| March 11, 2005 | Phoenix | Dodge Theater | |
| March 12, 2005 | Las Vegas | Hard Rock Hotel - The Joint | |
| March 13, 2005 | Reno | Reno Events Center | |
| March 16, 2005 | Los Angeles | Kodak Theatre | |
| March 17, 2005 | |||
| March 19, 2005 | Oakland | Paramount Theatre | |
| March 20, 2005 | |||
| March 23, 2005 | St. Louis | Fox Theatre | |
| March 25, 2005 | Detroit | Fox Theatre | |
| March 26, 2005 | |||
| March 27, 2005 | Mount Pleasant | Soaring Eagle Casino | |
| March 30, 2005 | Rama | Canada | Casino Rama | 
| April 1, 2005 | Chicago | United States | Chicago Theatre | 
| April 2, 2005 | |||
| April 3, 2005 | Cincinnati | Cincinnati Music Hall | |
| April 6, 2005 | Atlanta | Fox Theatre | |
| April 7, 2005 | |||
| April 9, 2005 | Hampton | Hampton Coliseum | |
| April 12, 2005 | Philadelphia | Academy of Music | |
| April 13, 2005 | Mashantucket | Foxwoods Casino | |
| April 14, 2005 | Boston | Wang Center | |
| April 16, 2005 | Washington, D.C. | DAR Constitution Hall | |
| April 17, 2005 | |||
| April 20, 2005 | Richmond | Landmark Theater | |
| April 22, 2005 | New York City | Radio City Music Hall | |
| April 23, 2005 | |||
| April 24, 2005 | Newark | New Jersey Performing Arts Center | |
References
- ↑ Federal Reserve Bank of Minneapolis Community Development Project. "Consumer Price Index (estimate) 1800–". Federal Reserve Bank of Minneapolis. Retrieved October 21, 2016.
 - ↑ http://www.mtv.com/news/articles/1496845/20050211/keys_alicia.jhtml
 - ↑ http://www.vh1.com/artists/news/1496845/20050211/keys_alicia.jhtml
 
This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.