Doug Millward
For the 19th-century footballer, see Doug Millward (footballer born 1862).
| Personal information | |||
|---|---|---|---|
| Full name | Horace Douglas Millward | ||
| Date of birth | 10 July 1931 | ||
| Place of birth | Sheffield, England | ||
| Date of death | 23 October 2000 (aged 69) | ||
| Place of death | Baltimore,[1] USA | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1951–1952 | Doncaster Rovers | 0 | (0) | 
| 1952–1955 | Southampton | 0 | (0) | 
| 1955–1963 | Ipswich Town | 143 | (35) | 
| 1963–1964 | Poole Town | ||
| Teams managed | |||
| 1965–1966 | St Mirren | ||
| 1967 | Baltimore Bays | ||
| 1974-1975 | Baltimore Comets | ||
| * Senior club appearances and goals counted for the domestic league only. | |||
Horace Douglas "Doug" Millward (10 July 1931 – 23 October 2000) is an English former professional footballer. During his career he made over 100 appearances for Ipswich Town.
He coached Baltimore Bays and Baltimore Comets.[2]
References
- ↑ Holley, Duncan; Chalk, Gary (2003). In That Number – A post-war chronicle of Southampton FC. Hagiology Publishing. p. 613. ISBN 0-9534474-3-X.
- ↑ http://national.soccerhall.org/history/NASL_AllTimeCoachesRegistry.htm
External links
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.