Durval
| Personal information | |||
|---|---|---|---|
| Full name | Severino dos Ramos Durval da Silva | ||
| Date of birth | July 11, 1980 | ||
| Place of birth | Cruz do Espírito Santo, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Central Defender | ||
| Club information | |||
| Current team | Sport | ||
| Number | 4 | ||
| Youth career | |||
| 1998 | Confiança de Sapé-PB | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1999–2001 | Unibol-PB | 34 | (3) | 
| 2002–2003 | Botafogo-PB | 56 | (6) | 
| 2004 | Brasiliense | 67 | (7) | 
| 2005 | Atlético Paranaense | 15 | (0) | 
| 2006–2009 | Sport | 98 | (13) | 
| 2010–2013 | Santos | 118 | (3) | 
| 2014– | Sport | 90 | (2) | 
| National team‡ | |||
| 2012 | Brazil | 1 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:07, 6 October 2016 (UTC). | |||
Severino dos Ramos Durval da Silva or simply Durval (born July 11, 1980 in Cruz do Espírito Santo), is a Brazilian central defender.
On November 13, 2012, Durval was called up, by Mano Menezes, for seleção brasileira that will play Superclásico de las Américas.[1]
Career statistics
Club
- As of 6 October 2016.[2]
| Club | Season | League | Copa do Brasil | Continental | State League | Other1 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brasiliense | Série B | 2004 | 16 | 1 | 1 | 0 | - | - | 6 | 0 | - | - | 22 | 1 | 
| Subtotal | 16 | 1 | 1 | 0 | - | - | 6 | 0 | - | - | 22 | 1 | ||
| Atlético-PR | Série A | 2005 | 15 | 0 | - | - | 8 | 0 | 8 | 1 | - | - | 31 | 1 | 
| Subtotal | 15 | 0 | - | - | 8 | 0 | 8 | 1 | - | - | 31 | 1 | ||
| Sport | Série B | 2006 | 33 | 1 | - | - | - | - | 19 | 2 | - | - | 52 | 3 | 
| Série A | 2007 | 35 | 3 | 5 | 0 | - | - | 15 | 0 | - | - | 55 | 3 | |
| 2008 | 32 | 8 | 11 | 3 | - | - | 20 | 3 | - | - | 63 | 14 | ||
| 2009 | 31 | 2 | - | - | 8 | 0 | 16 | 3 | - | - | 55 | 5 | ||
| Subtotal | 131 | 14 | 16 | 3 | 8 | 0 | 70 | 8 | - | - | 225 | 25 | ||
| Santos | Série A | 2010 | 34 | 2 | 10 | 0 | 2 | 0 | 20 | 1 | - | - | 66 | 3 | 
| 2011 | 31 | 0 | - | - | 14 | 0 | 19 | 0 | 2 | 0 | 66 | 0 | ||
| 2012 | 33 | 1 | - | - | 14 | 0 | 16 | 1 | - | - | 63 | 2 | ||
| 2013 | 20 | 0 | 8 | 1 | - | - | 22 | 1 | - | - | 50 | 2 | ||
| Subtotal | 118 | 3 | 18 | 2 | 30 | 0 | 77 | 2 | 2 | 0 | 245 | 7 | ||
| Sport | Série A | 2014 | 35 | 1 | 9 | 0 | 2 | 0 | 8 | 1 | - | - | 54 | 2 | 
| 2015 | 36 | 0 | 15 | 0 | 4 | 0 | 12 | 1 | - | - | 67 | 1 | ||
| 2016 | 19 | 1 | 7 | 1 | 1 | 0 | 13 | 1 | - | - | 40 | 3 | ||
| Subtotal | 90 | 2 | 31 | 1 | 7 | 0 | 23 | 3 | - | - | 151 | 6 | ||
| Career total | 370 | 20 | 66 | 6 | 53 | 0 | 184 | 14 | 2 | 0 | 674 | 40 | ||
Games for Brazilian team
| Date | Place | Result | Opponent | Goals | Competition | |
|---|---|---|---|---|---|---|
| 1. | 21 November 2012 | La Bombonera, Buenos Aires, Argentina | 1(4)–2(3) |  Argentina | 0 | Superclásico de las Américas | 
Honours
- Botafogo-PB
- Campeonato Paraibano: 2003
- Brasiliense
- Campeonato Brasiliense: 2004
- Atlético Paranaense
- Campeonato Paranaense: 2005
- Sport
- Campeonato Pernambucano: 2006, 2007, 2008, 2009, 2014
- Copa do Brasil: 2008
- Copa do Nordeste: 2014
- Santos
- Campeonato Paulista: 2010, 2011, 2012
- Copa do Brasil: 2010
- Copa Libertadores: 2011
- Recopa Sudamericana: 2012
External links
- sambafoot
- (Portuguese) Sport Club do Recife Official Site
- (Portuguese) CBF
- (Portuguese) zerozero.pt
References
- ↑ Mano Menezes convoca seleção e atende a pedidos (portuguese))
- ↑ Durval profile at Soccerway. Retrieved 24 November 2016.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.