Ed Monroe
| Ed Monroe | |||
|---|---|---|---|
| Pitcher | |||
| 
Born: February 22, 1895 Louisville, Kentucky  | |||
| 
Died: April 29, 1969 (aged 74) Louisville, Kentucky  | |||
  | |||
| MLB debut | |||
| May 29, 1917, for the New York Yankees | |||
| Last MLB appearance | |||
| April 19, 1918, for the New York Yankees | |||
| MLB statistics | |||
| Win-Loss record | 1-0 | ||
| Earned run average | 3.52 | ||
| Strikeouts | 13 | ||
| Teams | |||
Edward Oliver "Peck" Monroe (February 22, 1895 – April 29, 1969) was a Major League Baseball pitcher. Monroe played for the New York Yankees in 1917 and 1918. In ten career games, he had a 1-0 record, with a 3.52 ERA. He batted and threw right-handed.
Monroe was born and died in Louisville, Kentucky.
External links
This article is issued from Wikipedia - version of the 6/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.