Ed Rowen
| Ed Rowen | |||
|---|---|---|---|
![]() | |||
| Catcher/Outfielder | |||
|
Born: October 12, 1857 Bridgeport, Connecticut | |||
|
Died: February 22, 1892 (aged 34) Bridgeport, Connecticut | |||
| |||
| MLB debut | |||
| May 1, 1882, for the Boston Red Caps | |||
| Last MLB appearance | |||
| May 12, 1884, for the Philadelphia Athletics | |||
| MLB statistics | |||
| Batting average | .242 | ||
| Hits | 130 | ||
| Runs | 68 | ||
| Teams | |||
W. Edward Rowen (born October 22, 1857 in Bridgeport, Connecticut – February 22, 1892 in Bridgeport, Connecticut), was a Major League Baseball player who played catcher from 1882-1884. He would play for the Boston Red Caps and Philadelphia Athletics.
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 6/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
