Elections in Ecuador
![]() |
| This article is part of a series on the politics and government of Ecuador |
|
|
Presidency |
|
Legislative |
|
Judiciary |
Elections in Ecuador is about information on elections and election results in Ecuador.
Ecuador elects on national level a head of state, (a president), and a legislature. The President of the Republic and his vice-president are elected on one ballot for a four-year term by the people. The National Congress (Congreso Nacional) has 100 members elected for a four-year term in the 22 provinces (so multi-seat constituencies).
Ecuador has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone; consequently; parties must work with each other to form coalition governments.
Schedule
Election
| Position | 2009 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|
| Type | Presidential (February) National Congress (February) Gubernatorial (February) | None | None | Presidential (February) National Congress (February) Gubernatorial (February) | None | ||
| President and vice president |
President and vice president | None | None | President and vice president | None | ||
| National Congress | All seats | None | None | All seats | None | ||
| Provinces, cities and municipalities | None | All positions | None | None | All positions | ||
Past elections
2013 presidential elections
| Candidate | Party | Votes | % |
|---|---|---|---|
| Rafael Correa | Movimiento Alianza PAIS | 4,918,482 | 57.17 |
| Guillermo Lasso | Creating Opportunities | 1,951,102 | 22.68 |
| Lucio Gutiérrez | January 21 Patriotic Society Party | 578,875 | 6.73 |
| Mauricio Rodas | SUMA | 335,532 | 3.90 |
| Álvaro Noboa | Institutional Renewal Party of National Action | 319,956 | 3.72 |
| Alberto Acosta | Plurinational Unity of the Lefts | 280,539 | 3.26 |
| Norman Wray | Ruptura 25 | 112,525 | 1.31 |
| Nelson Zavala | Ecuadorian Roldosist Party | 105,592 | 1.23 |
| Invalid/blank votes | 863,257 | – | |
| Total | 9,465,860 | 100 | |
| Registered voters/turnout | 11,675,441 | 81.09 | |
| Source: CNE | |||
2013 National Assembly elections
| Party | Votes | % | Seats | ||||
|---|---|---|---|---|---|---|---|
| PR | Constituency | Abroad | Total | +/– | |||
| Alianza PAIS | 45,955,995 | 52.30 | 8 | 86 | 6 | 100 | +41 |
| Creating Opportunities | 10,032,804 | 11.42 | 2 | 9 | 0 | 11 | New |
| Social Christian Party | 7,901,315 | 8.99 | 1 | 5 | 0 | 6 | –5 |
| January 21 Patriotic Society Party | 4,955,320 | 5.64 | 1 | 4 | 0 | 5 | –14 |
| Plurinational Unity of the Lefts | 4,151,000 | 4.72 | 1 | 4 | 0 | 5 | –4 |
| Ecuadorian Roldosist Party | 3,960,188 | 4.51 | 1 | 0 | 0 | 1 | –2 |
| SUMA | 2,829,034 | 3.22 | 1 | 0 | 0 | 1 | New |
| Institutional Renewal Party of National Action | 2,640,181 | 3.00 | 0 | 0 | 0 | 0 | –7 |
| Partido Avanza | 2,568,156 | 2.92 | 0 | 5 | 0 | 5 | New |
| Ruptura 25 | 2,179,383 | 2.48 | 0 | 0 | 0 | 0 | New |
| Socialist Party – Broad Front of Ecuador | 698,829 | 0.80 | 0 | 0 | 0 | 0 | –1 |
| Independents and Regionalists | – | – | – | 3 | 0 | 3 | – |
| Invalid/blank votes | 2,083,795 | – | – | – | – | – | – |
| Total | 9,443,716 | 100 | 15 | 116 | 6 | 137 | +13 |
| Registered voters/turnout | 11,675,441 | 80.89 | – | – | – | – | – |
| Source: CNE, El Universo | |||||||
See also
External links
- Adam Carr's Election Archive
- Ecuador's Presidential Election: Background on Economic Issues, issue brief from the Center for Economic and Policy Research
This article is issued from Wikipedia - version of the 2/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
