Elections in Sikkim
Legislative Assembly election results of Sikkim
The total number of seats in the assembly is 32, including one seat reserved for the Sangha. Results list national parties first, state parties second and unrecognized parties last. Results are presented as by the Election Commission of India. Parties participating as independents are not listed.
1974 (Before integration with India)
Total: 32
1979
| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Communist Party of India (Marxist) | 2 | 0 | 241 | 0.33% |
| Indian National Congress | 12 | 0 | 1476 | 2.04% |
| Janata Party | 30 | 0 | 9534 | 13.18% |
| Sikkim Scheduled Caste League | 2 | 0 | 85 | 0.12% |
| Sikkim Congress (Revolutionary) | 27 | 11 | 14889 | 20.58% |
| Sikkim Janata Parishad | 31 | 16 | 22776 | 31.49% |
| Sikkim Prajatantra Congress | 32 | 4 | 11400 | 15.76% |
| Independents | 108 | 1 | 11938 | 16.5% |
| Total: | 244 | 32 | 72339 |
1985
| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Communist Party of India | 2 | 0 | 25 | 0.03% |
| Communist Party of India (Marxist) | 1 | 0 | 336 | 0.35% |
| Indian National Congress | 32 | 1 | 23440 | 24.15% |
| Janata Party | 20 | 0 | 913 | 0.94% |
| Sikkim Prajatantra Congress | 14 | 0 | 438 | 0.45% |
| Sikkim Sangram Parishad | 32 | 30 | 60371 | 62.2% |
| Independents | 94 | 1 | 11534 | 11.88% |
| Total: | 195 | 32 | 97057 |
1989
| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Indian National Congress | 31 | 0 | 24121 | 18.05% |
| Rising Sun Party | 31 | 0 | 11472 | 8.59% |
| Sikkim Sangram Parishad | 32 | 32 | 94078 | 70.41% |
| Denzong Peoples Chogpi | 4 | 0 | 298 | 0.22% |
| Independents | 20 | 0 | 3650 | 2.73% |
| Total: | 118 | 32 | 133619 |
1994
| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Bharatiya Janata Party | 3 | 0 | 274 | 0.16% |
| Communist Party of India (Marxist) | 2 | 0 | 270 | 0.16% |
| Indian National Congress | 31 | 2 | 26045 | 15.02% |
| Revolutionary Socialist Party | 11 | 0 | 2906 | 1.68% |
| Sikkim Democratic Front | 32 | 19 | 72856 | 42% |
| Sikkim Sangram Parishad | 31 | 10 | 60851 | 35.08% |
| Independents | 76 | 1 | 10255 | 5.91% |
| Total: | 186 | 32 | 173457 |
1999
| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Communist Party of India (Marxist) | 2 | 0 | 398 | 0.19% |
| Indian National Congress | 31 | 0 | 7512 | 3.67% |
| Sikkim Democratic Front | 31 | 24 | 107214 | 52.32% |
| Sikkim Sangram Parishad | 32 | 7 | 85827 | 41.88% |
| Independents | 9 | 1 | 3976 | 1.94% |
| Total: | 105 | 32 | 204927 |
2004
| Party | No. of candidates | No. of elected | No. of votes |
% |
|---|---|---|---|---|
| Bharatiya Janata Party | 4 | 0 | 667 | 0.34% |
| Communist Party of India (Marxist) | 1 | 0 | 144 | 0.07% |
| Indian National Congress | 28 | 1 | 51329 | 26.13% |
| Sikkim Democratic Front | 32 | 31 | 139662 | 71.09% |
| Sikkim Himali Rajya Parishad | 9 | 0 | 1123 | 0.57% |
| Sikkim Sangram Parishad | 1 | 0 | 90 | 0.05% |
| Independents | 16 | 0 | 3450 | 1.76% |
| Total: | 91 | 32 | 196465 |
2009
| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Bharatiya Janata Party | 11 | 0 | 1966 | 0.78% |
| Communist Party of India (Marxist) | 3 | 0 | 272 | 0.11% |
| Indian National Congress | 32 | 0 | 69612 | 27.64% |
| Sikkim Democratic Front | 32 | 32 | 165991 | 65.91% |
| Sikkim Himali Rajya Parishad | 20 | 0 | 5516 | 2.19% |
| Nationalist Congress Party | 11 | 0 | 1065 | 0.42% |
| Independents | 16 | 0 | 3450 | 1.37% |
| SGPP | 27 | 0 | 2909 | 1.16% |
| SJEP | 6 | 0 | 497 | 0.2% |
| Total: | 167 | 32 | 251851 |
This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.