Elliott Avent
![]() | |
| Sport(s) | College baseball |
|---|---|
| Current position | |
| Title | Head Coach |
| Team | NC State |
| Conference | ACC |
| Record | 681–421 |
| Biographical details | |
| Born | May 1, 1956 |
| Coaching career (HC unless noted) | |
| 1981–1982 | North Carolina Wesleyan (Asst.) |
| 1983 | Virginia Commonwealth (Asst.) |
| 1984–1985 | Louisburg Junior College (Asst.) |
| 1986–1987 | William & Mary (Asst.) |
| 1988 | NC State (Asst.) |
| 1989–1996 | New Mexico State |
| 1997–Present | NC State |
| Head coaching record | |
| Overall | 906–634 |
| Accomplishments and honors | |
| Championships | |
|
14 NCAA Regional Appearances (1997, 1998, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2015) 4 NCAA Super Regional Appearances (2003, 2008, 2012, 2013) 1 NCAA College World Series Appearance (2013) | |
| Awards | |
|
ACC Coach of the Year (2003) Atlantic Region Coach of the Year (2003) National Coach of the Year (2003) | |
Elliott Avent is the head baseball coach of the NC State Wolfpack.[1] After 19 years of coaching the Wolfpack, Avent has compiled both the most wins and most losses of any head baseball coach in NC State history.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| New Mexico State Aggies (Independent) (1989–1991) | |||||||||
| 1989 | New Mexico State | 34–22 | |||||||
| 1990 | New Mexico State | 40–19 | |||||||
| 1991 | New Mexico State | 22–36 | |||||||
| New Mexico State Aggies (Big West Conference) (1992–1996) | |||||||||
| 1992 | New Mexico State | 20–33 | 6–18 | T–8th | |||||
| 1993 | New Mexico State | 31–23 | 9–12 | T–4th | |||||
| 1994 | New Mexico State | 21–31 | 4–17 | 8th | |||||
| 1995 | New Mexico State | 32–22 | 9–12 | 5th | |||||
| 1996 | New Mexico State | 25–27 | 8–13 | T–5th | |||||
| New Mexico State: | 225–213 | 36–72 | |||||||
| NC State Wolfpack (Atlantic Coast Conference) (1997–present) | |||||||||
| 1997 | NC State | 43–20 | 15–8 | 3rd | NCAA Regional | ||||
| 1998 | NC State | 41–23 | 12–9 | 4th | NCAA Regional | ||||
| 1999 | NC State | 37–25 | 11–13 | 6th | NCAA Regional | ||||
| 2000 | NC State | 30–28 | 10–14 | T–6th | |||||
| 2001 | NC State | 32–29 | 9–15 | T–6th | |||||
| 2002 | NC State | 33–26 | 7–17 | 7th | |||||
| 2003 | NC State | 45–18 | 15–9 | T–3rd | NCAA Super Regional | ||||
| 2004 | NC State | 36–24 | 11–12 | 6th | NCAA Regional | ||||
| 2005 | NC State | 41–19 | 17–13 | 6th | NCAA Regional | ||||
| 2006 | NC State | 40–23 | 16–13 | T–2nd (Atlantic) | NCAA Regional | ||||
| 2007 | NC State | 38–23 | 16–14 | 3rd (Atlantic) | NCAA Regional | ||||
| 2008 | NC State | 42–22 | 18–11 | 2nd (Atlantic) | NCAA Super Regional | ||||
| 2009 | NC State | 25–31 | 10–20 | T–4th (Atlantic) | |||||
| 2010 | NC State | 38–24 | 15–15 | 3rd (Atlantic) | NCAA Regional | ||||
| 2011 | NC State | 35–27 | 15–15 | T–3rd (Atlantic) | NCAA Regional | ||||
| 2012 | NC State | 43–20 | 19–11 | 2nd (Atlantic) | NCAA Super Regional | ||||
| 2013 | NC State | 50–16 | 19–10 | 2nd (Atlantic) | College World Series | ||||
| 2014 | NC State | 32–23 | 13–17 | 5th (Atlantic) | |||||
| 2015 | NC State | 36–23 | 15–14 | 5th (Atlantic) | NCAA Regional | ||||
| NC State: | 681–421 | 248–236 | |||||||
| Total: | 906–634 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
See also
References
This article is issued from Wikipedia - version of the 5/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
