Emskirchen
| Emskirchen | ||
|---|---|---|
![]() | ||
| ||
![]() Emskirchen | ||
Location of Emskirchen within Neustadt a.d.Aisch-Bad Windsheim district ![]() | ||
| Coordinates: 49°33′5″N 10°43′4″E / 49.55139°N 10.71778°ECoordinates: 49°33′5″N 10°43′4″E / 49.55139°N 10.71778°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Neustadt a.d.Aisch-Bad Windsheim | |
| Government | ||
| • Mayor | Harald Kempe (ÖDP) | |
| Area | ||
| • Total | 67.27 km2 (25.97 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 5,956 | |
| • Density | 89/km2 (230/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91448 | |
| Dialling codes | 09104 | |
| Vehicle registration | NEA | |
| Website | www.emskirchen.de | |
Emskirchen is a municipality in the district of Neustadt (Aisch)-Bad Windsheim in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



