Encinedo
| Encinedo, Spain Encinéu | |||
|---|---|---|---|
| |||
![]() Encinedo, Spain | |||
| Coordinates: ES 42°16′15″N 6°35′39″W / 42.27083°N 6.59417°W | |||
| Country | Spain | ||
| Autonomous community | Castile and León | ||
| Province | León | ||
| Municipality | Encinedo | ||
| Government | |||
| • Mayor | José Manuel Moro Carrera (PP) | ||
| Area | |||
| • Total | 195.01 km2 (75.29 sq mi) | ||
| Elevation | 997 m (3,271 ft) | ||
| Population (2010) | |||
| • Total | 870 | ||
| • Density | 4.5/km2 (12/sq mi) | ||
| Demonym(s) |
cabreirense; cabreirés, cabreiresa | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal Code | 24745 | ||
| Telephone prefix | 987 | ||
| Website |
Ayto | ||
Encinedo (Spanish pronunciation: [enθiˈneðo]), Encinéu in Leonese language, is a municipality located in the province of León, Cabreira shire, Spain. According to the 2010 census (INE), the municipality has a population of 870 inhabitants.
Language
Leonese language is widely spoken in this municipality.
See also
Coordinates: 42°16′N 6°35′W / 42.267°N 6.583°W
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



