Eninho
| Personal information | |||
|---|---|---|---|
| Full name | Ênio Oliveira Júnior | ||
| Date of birth | May 16, 1981 | ||
| Place of birth | Murici, Alagoas, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Attacking Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1999–2000 | Mogi Mirim | ||
| 2001 | São Caetano | ||
| 2002 | Mogi Mirim | ||
| 2003 | Suwon Samsung | 21 | (2) | 
| 2004 | Portuguesa | ||
| 2005 | Grêmio | ||
| 2005–2006 | Guarani | ||
| 2006 | Vila Nova | ||
| 2006 | Coruripe | ? | (7) | 
| 2006 | CRB | 13 | (9) | 
| 2006 | Murici | ||
| 2007 | Marília | ||
| 2007 | Coruripe | 8 | (4) | 
| 2007–2008 | Daegu FC | 39 | (11) | 
| 2009–2013 | Jeonbuk Hyundai | 122 | (46) | 
| 2013–2014 | Changchun Yatai | 38 | (11) | 
| 2015 | Jeonbuk Hyundai | 17 | (1) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 9 July 2015. | |||
Ênio Oliveira Júnior shortly Eninho (born May 16, 1981 in Porto Alegre, Rio Grande do Sul) is a Brazilian footballer.
Club career
- 1999-2000  Mogi Mirim Mogi Mirim
- 2001  São Caetano São Caetano
- 2002  Mogi Mirim Mogi Mirim
- 2003  Suwon Samsung Bluewings Suwon Samsung Bluewings
- 2004  Portuguesa Portuguesa
- 2005  Grêmio Grêmio
- 2005–2006  Guarani Guarani
- 2006  Vila Nova Vila Nova
- 2006  Coruripe Coruripe
- 2006  CRB CRB
- 2006  Murici Murici
- 2007  Marília Marília
- 2007  Coruripe Coruripe
- 2007–2008  Daegu FC Daegu FC
- 2009–2013  Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors
- 2013–2014  Changchun Yatai Changchun Yatai
- 2015-  Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors
On 4 May 2014, he scored an outstanding Free Kick to the left in his sides 3-1 defeat at Harbin Yiteng
Honours
Club
Individual
- Korean League Cup Top scorer: 2008
- K League Best XI: 2009, 2010, 2011
External links
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
