Ercsi
| Ercsi | ||
|---|---|---|
| 
 Ercsi, church | ||
| 
 | ||
|   Ercsi Location of Ercsi | ||
| Coordinates: 47°14′59″N 18°53′28″E / 47.24964°N 18.89103°ECoordinates: 47°14′59″N 18°53′28″E / 47.24964°N 18.89103°E | ||
| Country |  Hungary | |
| County | Fejér | |
| Area | ||
| • Total | 65.31 km2 (25.22 sq mi) | |
| Population (2008) | ||
| • Total | 8,563 | |
| • Density | 128.7/km2 (333/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2451 | |
| Area code(s) | 25 | |
| Website | www | |
Ercsi is a town in central Hungary, located around 35 km south of Budapest in county Fejér.
External links
 Media related to Ercsi at Wikimedia Commons Media related to Ercsi at Wikimedia Commons
- Ercsi official site
- Introduction of Ercsi
This article is issued from Wikipedia - version of the 2/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


