Eresing
| Eresing | ||
|---|---|---|
  | ||
![]() Eresing    | ||
Location of Eresing   within Landsberg am Lech   district  ![]()  | ||
| Coordinates: 48°04′N 11°01′E / 48.067°N 11.017°ECoordinates: 48°04′N 11°01′E / 48.067°N 11.017°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Landsberg am Lech | |
| Municipal assoc. | Windach | |
| Government | ||
| • Mayor | Josef Loy (CSU) | |
| Area | ||
| • Total | 14.22 km2 (5.49 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,790 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86922 | |
| Dialling codes | 08193 | |
| Vehicle registration | LL | |
| Website | www.eresing.de | |
Eresing is a municipality in the district of Landsberg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
 
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


