FIL European Luge Championships 1984
The FIL European Luge Championships 1984 took place in Olang, Italy for the third time after hosting the event previously in 1975 and 1980.
Men's singles
Medal | Athlete | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Haspinger earned his third straight bronze medal in this event at the championships.
Women's singles
Medal | Athlete | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Men's doubles
Medal | Athlete | Time |
---|---|---|
Gold | ![]() |
|
Silver | ![]() |
|
Bronze | ![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 6 |
2 | ![]() | 0 | 1 | 1 | 2 |
3 | ![]() | 0 | 1 | 0 | 1 |
References
- Men's doubles European champions
- Men's singles European champions
- Women's singles European champions
This article is issued from Wikipedia - version of the 5/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.