FIS Freestyle Ski and Snowboarding World Championships 2015 – Men's moguls
FIS Freestyle Ski and Snowboarding World Championships 2015 Kreischberg, Austria ![]() ![]() | ||||
---|---|---|---|---|
Freestyle Skiing events | ||||
Moguls | men | women | ||
Dual moguls | men | women | ||
Aerials | men | women | ||
Halfpipe | men | women | ||
Slopestyle | men | women | ||
Ski cross | men | women | ||
Snowboarding events | ||||
Big Air | men | women | ||
Halfpipe | men | women | ||
Slopestyle | men | women | ||
Snowboard cross | men | women | ||
Parallel giant slalom | men | women | ||
Parallel slalom | men | women |
The men's moguls competition of the FIS Freestyle Ski and Snowboarding World Championships 2015 was held at Kreischberg, Austria on January 18 (qualifying and finals). 45 athletes from 19 countries competed.
Qualification
The following are the results of the qualification.[1]
Rank | Bib | Name | Country | Q1 | Q2 | Notes |
---|---|---|---|---|---|---|
1 | 1 | Mikaël Kingsbury | ![]() | 86.59 | Q | |
2 | 6 | Simon Pouliot-Cavanagh | ![]() | 84.41 | Q | |
3 | 5 | Alexandr Smyshlyaev | ![]() | 83.85 | Q | |
4 | 9 | Marc-Antoine Gagnon | ![]() | 83.15 | Q | |
5 | 21 | Aleksey Pavlenko | ![]() | 82.88 | Q | |
6 | 4 | Matt Graham | ![]() | 82.36 | Q | |
7 | 2 | Philippe Marquis | ![]() | 82.10 | Q | |
8 | 7 | Patrick Deneen | ![]() | 81.26 | Q | |
9 | 33 | Sacha Theocharis | ![]() | 80.16 | Q | |
10 | 25 | Yohann Seigneur | ![]() | 79.26 | 83.22 | Q |
11 | 8 | Anthony Benna | ![]() | 77.75 | 82.25 | Q |
12 | 20 | Jussi Penttala | ![]() | 77.33 | 81.21 | Q |
13 | 12 | Thomas Rowley | ![]() | 79.90 | 79.60 | Q |
14 | 17 | Nobuyuki Nishi | ![]() | 78.31 | 79.52 | Q |
15 | 26 | Tevje Lie Andersen | ![]() | 74.88 | 79.37 | Q |
16 | 34 | Pavel Kolmakov | ![]() | 77.42 | 78.60 | Q |
17 | 10 | Troy Murphy | ![]() | 77.41 | 78.19 | Q |
18 | 31 | Dmitriy Reiherd | ![]() | 74.79 | 78.17 | Q |
19 | 30 | Sergey Volkov | ![]() | 75.81 | 77.73 | |
20 | 16 | Marco Tade | ![]() | 79.39 | 77.62 | |
21 | 29 | Ludvig Fjallstrom | ![]() | 76.78 | 76.41 | |
22 | 23 | Kerrian Chunlaud | ![]() | 74.48 | 75.79 | |
23 | 22 | Sora Yoshikawa | ![]() | 78.99 | 75.61 | |
24 | 19 | Sho Kashima | ![]() | 74.54 | 74.96 | |
25 | 24 | Per Spett | ![]() | 77.49 | 73.88 | |
26 | 41 | Kim Ji-hyon | ![]() | 76.75 | 72.40 | |
27 | 28 | Vinjar Slatten | ![]() | 77.62 | 68.78 | |
28 | 39 | Arwed Loth | ![]() | 74.78 | 67.66 | |
29 | 32 | Seo Myung-joon | ![]() | 73.65 | 50.99 | |
30 | 14 | Jimi Salonen | ![]() | 73.16 | ||
31 | 35 | Maksim Mikhaylov | ![]() | 72.47 | ||
32 | 48 | Felix Pfeiffer | ![]() | 71.23 | ||
33 | 43 | Julius Garbe | ![]() | 70.66 | ||
34 | 40 | Felix Elofsson | ![]() | 70.34 | ||
35 | 44 | Dmitriy Barmashov | ![]() | 70.22 | ||
36 | 49 | Giacomo Matiz | ![]() | 68.55 | ||
37 | 50 | Daniel Honzig | ![]() | 63.82 | ||
38 | 45 | Jannick Fjeldsoe | ![]() | 61.83 | ||
39 | 46 | Andrew Longley | ![]() | 54.24 | ||
40 | 37 | Sascha Posch | ![]() | 50.44 | ||
41 | 36 | Sergiy Chmel | ![]() | 47.29 | ||
42 | 42 | Thomas Aigner | ![]() | 26.83 | ||
43 | 47 | Adrien Bouard | ![]() | 24.38 | ||
38 | Chen Kang | ![]() | DNF | |||
27 | Benjamin Cavet | ![]() | DNS |
Final
The following are the results of the finals.[2][3]
Rank | Bib | Name | Country | Final 1 | Final 2 |
---|---|---|---|---|---|
![]() | 8 | Anthony Benna | ![]() | 85.83 | 86.89 |
![]() | 1 | Mikaël Kingsbury | ![]() | 87.44 | 86.54 |
![]() | 5 | Alexandr Smyshlyaev | ![]() | 83.75 | 85.68 |
4 | 7 | Patrick Deneen | ![]() | 84.29 | 85.64 |
5 | 9 | Marc-Antoine Gagnon | ![]() | 84.91 | 84.78 |
6 | 2 | Philippe Marquis | ![]() | 82.69 | DNF |
7 | 12 | Thomas Rowley | ![]() | 82.48 | |
8 | 33 | Sacha Theocharis | ![]() | 80.43 | |
9 | 20 | Jussi Penttala | ![]() | 79.74 | |
10 | 26 | Tevje Lie Andersen | ![]() | 78.07 | |
11 | 10 | Troy Murphy | ![]() | 78.06 | |
12 | 31 | Dmitriy Reiherd | ![]() | 77.84 | |
13 | 34 | Pavel Kolmakov | ![]() | 74.83 | |
14 | 25 | Yohann Seigneur | ![]() | 74.71 | |
15 | 21 | Aleksey Pavlenko | ![]() | 73.41 | |
16 | 4 | Matt Graham | ![]() | 72.39 | |
17 | 6 | Simon Pouliot-Cavanagh | ![]() | 60.17 | |
18 | 17 | Nobuyuki Nishi | ![]() | 48.67 |
References
- ↑ "FIS Freestyle Ski and Snowboarding World Championships 2015 Men's Moguls Qualification Results" (PDF). Retrieved 2015-01-20.
- ↑ "FIS Freestyle Ski and Snowboarding World Championships 2015 Men's Moguls Final 1 Results" (PDF). Retrieved 2015-01-20.
- ↑ "FIS Freestyle Ski and Snowboarding World Championships 2015 Men's Moguls Final Results" (PDF). Retrieved 2015-01-20.
This article is issued from Wikipedia - version of the 4/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.