FIS Freestyle World Ski Championships 1997
The 1997 FIS Freestyle World Ski Championships were held between February 6 and February 9 at the Iizuna Kogen Ski Area in Japan. The World Championships featured both men's and women's events in the Moguls, Aerials, and Acro Skiing, and a men's Combined event. This was a test event for the freestyle skiing events that would take place at the Winter Olympics near Nagano the following year.
Results
Men's results
Moguls[1]
Medal | Name | Nation | Result |
---|---|---|---|
![]() | Jean-Luc Brassard | ![]() | 27.52 |
![]() | Stephane Rochon | ![]() | 26.00 |
![]() | Jesper Roennback | ![]() | 25.43 |
Aerials[2]
Medal | Name | Nation | Result |
---|---|---|---|
![]() | Nicolas Fontaine | ![]() | 254.97 |
![]() | Eric Bergoust | ![]() | 245.63 |
![]() | Andy Capicik | ![]() | 235.38 |
Acro Skiing[3]
Medal | Name | Nation | |
---|---|---|---|
![]() | Fabrice Becker | ![]() | 26.89 |
![]() | Ian Edmondson | ![]() | 26.39 |
![]() | Heini Baumgartner | ![]() | 25.39 |
Combined[4]
Medal | Name | Nation | |
---|---|---|---|
![]() | Darcy Downs | ![]() | 30.00 |
![]() | Toben Sutherland | ![]() | 27.60 |
![]() | Oleg Kouleshov | ![]() | 24.00 |
Women's results
Moguls[5]
Medal | Name | Nation | Result |
---|---|---|---|
![]() | Candice Gilg | ![]() | 24.84 |
![]() | Donna Weinbrecht | ![]() | 24.60 |
![]() | Tatjana Mittermayer | ![]() | 24.19 |
Aerials[6]
Medal | Name | Nation | Result |
---|---|---|---|
![]() | Kirstie Marshall | ![]() | 197.91 |
![]() | Michele Rohrbach | ![]() | 177.84 |
![]() | Veronica Brenner | ![]() | 176.78 |
Acro Skiing[7]
Medal | Name | Nation | |
---|---|---|---|
![]() | Oksana Kushenko | ![]() | 25.80 |
![]() | Aasa Magnusson | ![]() | 25.25 |
![]() | Annika Johansson | ![]() | 25.25 |
References
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=2009
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=2011
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=2007
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=2005
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=2008
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=2010
- ↑ http://www.fis-ski.com/uk/604/610.html?sector=FS&raceid=2006
External links
This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.