FIS Nordic World Ski Championships 2013 – Men's 30 kilometre pursuit
Men's 30 kilometre pursuit at the FIS Nordic World Ski Championships 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Date | 23 February 2013 | |||||||||
Competitors | 94 from 36 nations | |||||||||
Winning time | 1:13:09.3 | |||||||||
Medalists | ||||||||||
| ||||||||||
FIS Nordic World Ski Championships 2013 Val di Fiemme, Italy | ||
---|---|---|
![]() | ||
Individual | ||
Sprint | men | women |
Interval start | 15 km men | 10 km women |
Pursuit | 30 km men | 15 km women |
Mass start | 50 km men | 30 km women |
Team | ||
Team sprint | men | women |
Relay | 4×10 km men | 4×5 km women |
![]() | ||
Normal hill | Individual | Team |
Large hill | Individual | Team sprint |
![]() | ||
Men | ||
Normal hill | Individual | |
Large hill | Individual | Team |
Women | ||
Normal hill | Individual | |
Mixed | ||
Normal hill | Team |
The men's 30 kilometre pursuit at the FIS Nordic World Ski Championships 2013 took place on 23 February 2013.[1]
Results
The race was started at 14:15.[2]
Rank | Bib | Athlete | Country | Time | Deficit |
---|---|---|---|---|---|
![]() | 1 | Dario Cologna | ![]() | 1:13:09.3 | |
![]() | 14 | Martin Johnsrud Sundby | ![]() | 1:13:11.1 | +1.8 |
![]() | 5 | Sjur Røthe | ![]() | 1:13:11.3 | +2.0 |
4 | 4 | Petter Northug | ![]() | 1:13:14.5 | +5.2 |
5 | 6 | Maxim Vylegzhanin | ![]() | 1:13:15.4 | +6.1 |
6 | 2 | Alexander Legkov | ![]() | 1:13:19.4 | +10.1 |
7 | 20 | Calle Halfvarsson | ![]() | 1:13:20.9 | +11.6 |
8 | 7 | Marcus Hellner | ![]() | 1:13:21.3 | +12.0 |
9 | 8 | Tobias Angerer | ![]() | 1:13:21.7 | +12.4 |
10 | 22 | Jean-Marc Gaillard | ![]() | 1:13:22.0 | +12.7 |
11 | 9 | Evgeniy Belov | ![]() | 1:13:22.3 | +13.0 |
12 | 41 | Tord Asle Gjerdalen | ![]() | 1:13:22.7 | +13.4 |
13 | 17 | Alex Harvey | ![]() | 1:13:25.4 | +16.1 |
14 | 18 | Curdin Perl | ![]() | 1:13:25.9 | +16.6 |
15 | 23 | Johannes Dürr | ![]() | 1:13:26.0 | +16.7 |
16 | 13 | Giorgio di Centa | ![]() | 1:13:27.1 | +17.8 |
17 | 19 | Matti Heikkinen | ![]() | 1:13:30.0 | +20.7 |
18 | 26 | Daniel Richardsson | ![]() | 1:13:31.1 | +21.8 |
19 | 29 | Anders Södergren | ![]() | 1:13:31.5 | +22.2 |
20 | 11 | Roland Clara | ![]() | 1:13:32.2 | +22.9 |
21 | 10 | Maurice Manificat | ![]() | 1:13:35.2 | +25.9 |
22 | 37 | Keishin Yoshida | ![]() | 1:13:36.1 | +26.8 |
23 | 12 | Lukáš Bauer | ![]() | 1:13:36.9 | +27.6 |
24 | 21 | Hannes Dotzler | ![]() | 1:13:42.5 | +33.2 |
25 | 3 | Ilia Chernousov | ![]() | 1:13:42.5 | +33.2 |
26 | 46 | Michail Semenov | ![]() | 1:13:43.6 | +34.3 |
27 | 43 | Lari Lehtonen | ![]() | 1:13:54.9 | +45.6 |
28 | 31 | Martin Jakš | ![]() | 1:13:55.6 | +46.3 |
29 | 32 | Dietmar Noeckler | ![]() | 1:13:57.2 | +47.9 |
30 | 42 | Aivar Rehemaa | ![]() | 1:13:59.7 | +50.4 |
31 | 44 | Jiří Magál | ![]() | 1:14:00.8 | +51.5 |
32 | 16 | Ivan Babikov | ![]() | 1:14:03.0 | +53.7 |
33 | 24 | Eldar Rønning | ![]() | 1:14:20.3 | +1:11.0 |
34 | 15 | Jens Filbrich | ![]() | 1:14:28.6 | +1:19.3 |
35 | 53 | Yevgeniy Velichko | ![]() | 1:14:35.7 | +1:26.4 |
36 | 30 | Valerio Checchi | ![]() | 1:14:57.6 | +1:48.3 |
37 | 38 | Mathias Wibault | ![]() | 1:15:02.1 | +1:52.8 |
38 | 33 | Martin Bajčičák | ![]() | 1:15:25.7 | +2:16.4 |
39 | 51 | Andrew Musgrave | ![]() | 1:15:33.4 | +2:24.1 |
40 | 47 | Tero Similä | ![]() | 1:15:35.1 | +2:25.8 |
41 | 28 | Kris Freeman | ![]() | 1:15:44.3 | +2:35.0 |
42 | 50 | Paul Constantin Pepene | ![]() | 1:15:45.2 | +2:35.9 |
43 | 27 | Noah Hoffman | ![]() | 1:15:58.5 | +2:49.2 |
44 | 45 | Mark Starostin | ![]() | 1:16:21.8 | +3:12.5 |
45 | 52 | Akira Lenting | ![]() | 1:16:24.1 | +3:14.8 |
46 | 57 | Eeri Vahtra | ![]() | 1:16:40.7 | +3:31.4 |
47 | 36 | Andy Kühne | ![]() | 1:17:02.2 | +3:52.9 |
48 | 63 | Yerdos Akhmadiyev | ![]() | 1:17:02.6 | +3:53.3 |
49 | 56 | Veselin Tsinzov | ![]() | 1:17:04.8 | +3:55.5 |
50 | 64 | Gennadiy Matviyenko | ![]() | 1:17:18.2 | +4:08.9 |
50 | 58 | Vitaliy Shtun | ![]() | 1:17:18.2 | +4:08.9 |
52 | 34 | Graham Nishikawa | ![]() | 1:17:18.9 | +4:09.6 |
53 | 48 | Tad Elliott | ![]() | 1:17:36.6 | +4:27.3 |
54 | 39 | Sami Jauhojärvi | ![]() | 1:17:54.7 | +4:45.4 |
55 | 55 | Myroslav Bilosyuk | ![]() | 1:18:16.1 | +5:06.8 |
56 | 66 | Andrew Young | ![]() | 1:18:19.5 | +5:10.2 |
57 | 65 | Philipp Hälg | ![]() | 1:18:19.6 | +5:10.3 |
58 | 40 | Karel Tammjärv | ![]() | 1:18:26.7 | +5:17.4 |
59 | 62 | Sergey Mikayelyan | ![]() | 1:19:04.3 | +5:55.0 |
60 | 60 | Nils Koons | ![]() | 1:19:17.5 | +6:08.2 |
61 | 54 | Alexander Lasutkin | ![]() | 1:19:18.4 | +6:09.1 |
62 | 61 | Javier Gutiérrez | ![]() | 1:19:48.7 | +6:39.4 |
63 | 68 | Yury Astapenka | ![]() | 1:20:17.3 | +7:08.0 |
64 | 67 | Oleksiy Shvidkiy | ![]() | 1:20:20.2 | +7:10.9 |
65 | 73 | Xu Wenlong | ![]() | 1:20:20.9 | +7:11.6 |
66 | 59 | Ondřej Horyna | ![]() | 1:20:23.9 | +7:14.6 |
67 | 69 | Imanol Rojo | ![]() | 1:20:25.5 | +7:16.2 |
68 | 75 | Callum Watson | ![]() | 1:20:31.6 | +7:22.3 |
69 | 78 | Andrew Pohl | ![]() | 1:20:48.2 | +7:38.9 |
70 | 84 | Callum Smith | ![]() | 1:22:01.3 | +8:52.0 |
71 | 74 | Vytautas Strolia | ![]() | 1:22:22.2 | +9:12.9 |
72 | 85 | Artur Yeghoyan | ![]() | 1:22:22.9 | +9:13.6 |
73 | 71 | Edi Dadić | ![]() | 1:23:20.7 | +10:11.4 |
70 | Petrică Hogiu | ![]() | LAP | ||
77 | Andrej Burić | ![]() | LAP | ||
79 | Viorel Andrei Palici | ![]() | LAP | ||
80 | Zhou Hu | ![]() | LAP | ||
81 | Tadevos Poghosyan | ![]() | LAP | ||
82 | Brynjar Leo Kristinsson | ![]() | LAP | ||
83 | Lukas Jakeliunas | ![]() | LAP | ||
86 | Federico Pablo Cichero | ![]() | LAP | ||
88 | Paul Kovacs | ![]() | LAP | ||
89 | Mark van der Ploeg | ![]() | LAP | ||
90 | César Baena | ![]() | LAP | ||
91 | Viossi-Akpedje Madja | ![]() | LAP | ||
93 | Boldyn Byambadorj | ![]() | LAP | ||
94 | Dachhiri Sherpa | ![]() | LAP | ||
35 | Sergei Dolidovich | ![]() | DNF | ||
72 | Oleksii Krasovskyi | ![]() | DNF | ||
76 | Roberts Slotiņš | ![]() | DNF | ||
92 | Bayaraagiin Gerelt-Od | ![]() | DNF | ||
25 | Devon Kershaw | ![]() | DNS | ||
49 | Erik Bjornsen | ![]() | DNS | ||
87 | Alexander Standen | ![]() | DNS |
References
This article is issued from Wikipedia - version of the 2/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.