Fauroux
| Fauroux | ||
|---|---|---|
| ||
![]() Fauroux | ||
|
Location within Occitanie region ![]() Fauroux | ||
| Coordinates: 44°14′39″N 1°00′19″E / 44.2442°N 1.0053°ECoordinates: 44°14′39″N 1°00′19″E / 44.2442°N 1.0053°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn-et-Garonne | |
| Arrondissement | Castelsarrasin | |
| Canton | Bourg-de-Visa | |
| Government | ||
| • Mayor (2001–2008) | Émile Poujals | |
| Area1 | 13.12 km2 (5.07 sq mi) | |
| Population (2006)2 | 204 | |
| • Density | 16/km2 (40/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 82060 / 82190 | |
| Elevation |
106–237 m (348–778 ft) (avg. 152 m or 499 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fauroux is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.
Geography
The Séoune forms part of the commune's south-eastern border, then flows southwestward through the southern part of the commune.
See also
References
| Wikimedia Commons has media related to Fauroux. |
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


