Fencing at the 1928 Summer Olympics – Women's foil
Women's foil at the Games of the IX Olympiad | ||||||||||
Venue | Schermzaal | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 31 July – 1 August 1928 | |||||||||
Competitors | 27 from 11 nations | |||||||||
Medalists | ||||||||||
|
Fencing at the 1928 Summer Olympics ![]() | ||||
---|---|---|---|---|
Épée | men | |||
Team épée | men | |||
Foil | men | women | ||
Team foil | men | |||
Sabre | men | |||
Team sabre | men |
The women's foil was one of seven fencing events on the Fencing at the 1928 Summer Olympics programme. It was the second appearance of the event. The competition was held from 31 July 1928 to 1 August 1928. 27 fencers from 11 nations competed.[1]
Results
Source: Official results;[2] De Wael[3]
Round 1
Each pool was a round-robin. Bouts were to five touches. The top four fencers in each pool advanced to the semifinals.
Pool A | |||
---|---|---|---|
Rank | Fencer | Wins | Qual. |
1 | ![]() | 5 | Q |
2 | ![]() | 5 | Q |
3 | ![]() | 4 | Q |
4 | ![]() | 3 | Q |
5 | ![]() | 3 | |
6 | ![]() | 1 | |
7 | ![]() | 0 |
Pool B | |||
---|---|---|---|
Rank | Fencer | Wins | Qual. |
1 | ![]() | 5 | Q |
2 | ![]() | 5 | Q |
3 | ![]() | 3 | Q |
4 | ![]() | 3 | Q |
5 | ![]() | 2 | |
6 | ![]() | 2 | |
7 | ![]() | 1 |
Pool C | |||
---|---|---|---|
Rank | Fencer | Wins | Qual. |
1 | ![]() | 5 | Q |
2 | ![]() | 5 | Q |
3 | ![]() | 4 | Q |
4 | ![]() | 4 | Q |
5 | ![]() | 2 | |
6 | ![]() | 1 | |
7 | ![]() | 0 |
Pool D | |||
---|---|---|---|
Rank | Fencer | Wins | Qual. |
1 | ![]() | 4 | Q |
2 | ![]() | 4 | Q |
3 | ![]() | 3 | Q |
4 | ![]() | 2 | Q |
5 | ![]() | 2 | |
6 | ![]() | 0 |
Semifinals
Each pool was a round-robin. Bouts were to five touches. The top four fencers in each pool advanced to the final.
Pool A | |||
---|---|---|---|
Rank | Fencer | Wins | Qual. |
1 | ![]() | 6 | Q |
2 | ![]() | 4 | Q |
3 | ![]() | 4 | Q |
4 | ![]() | 4 | Q |
5 | ![]() | 3 | |
6 | ![]() | 3 | |
7 | ![]() | 2 | |
8 | ![]() | 2 |
Pool B | |||
---|---|---|---|
Rank | Fencer | Wins | Qual. |
1 | ![]() | 7 | Q |
2 | ![]() | 5 | Q |
3 | ![]() | 4 | Q |
4 | ![]() | 4 | Q |
5 | ![]() | 3 | |
6 | ![]() | 3 | |
7 | ![]() | 1 | |
8 | ![]() | 1 |
Final
The final was a round-robin. Bouts were to five touches.
Rank | Fencer | Wins |
---|---|---|
![]() | ![]() | 7 |
![]() | ![]() | 6 |
![]() | ![]() | 4 |
4 | ![]() | 3 |
5 | ![]() | 2 |
6 | ![]() | 2 |
![]() | 2 | |
8 | ![]() | 2 |
References
- ↑ "Fencing: 1928 Olympic Results - Women's foil". sports-reference.com. Retrieved 2010-04-23.
- ↑ "1928 Summer Olympics official report" (PDF).
- ↑ "Fencing 1928".
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.