Florida State Road 291
Davis Street, Davis Highway | ||||
Route information | ||||
Maintained by FDOT | ||||
Length: | 8.917 mi[1] (14.351 km) | |||
Major junctions | ||||
South end: |
![]() ![]() | |||
North end: |
![]() ![]() | |||
Highway system | ||||
|
State Road 291 (SR 291) is a major thoroughfare in the Pensacola, Florida metropolitan area. Locally, it is known as Davis Street and Davis Highway. It runs from Wright Street in downtown Pensacola north to its terminus at Nine Mile Road (U.S. Highway 90 Alternate) near the University of West Florida. Between Fairfield Drive (State Road 295) and University Parkway, Davis is one of the city's major commercial strips. Near its intersection with Interstate 10 lies University Mall.
For a time at least during the early 1950s, U.S. Highway 90 was routed along S.R. 291 north of Cervantes Street.
Major intersections
The entire route is in Escambia County.
Location | mi[1] | km | Destinations | Notes | |
---|---|---|---|---|---|
Pensacola | 0.000 | 0.000 | ![]() ![]() | ||
0.114 | 0.183 | ![]() | |||
0.559 | 0.900 | ![]() ![]() ![]() | |||
2.281 | 3.671 | ![]() | |||
2.678 | 4.310 | ![]() ![]() | I-110 exit 4 | ||
2.800 | 4.506 | ![]() ![]() | |||
Brent | 4.288 | 6.901 | ![]() ![]() ![]() | ||
Pensacola | 4.854 | 7.812 | ![]() ![]() | ||
Ferry Pass | 5.889 | 9.477 | ![]() | ||
6.42 | 10.33 | ![]() ![]() | I-10 exit 13 | ||
6.883 | 11.077 | ![]() | |||
8.405 | 13.527 | Copter Road (CR 498) | |||
8.917 | 14.351 | ![]() ![]() | interchange | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
- 1 2 FDOT straight line diagrams, accessed March 2014
External links
This article is issued from Wikipedia - version of the 12/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.