Florida State Road 430
Route information | ||||
---|---|---|---|---|
Maintained by FDOT | ||||
Length: | 3.353 mi[1] (5.396 km) | |||
Major junctions | ||||
West end: |
![]() ![]() | |||
East end: |
![]() | |||
Location | ||||
Counties: | Volusia | |||
Highway system | ||||
|
State Road 430 (SR 430) is an east–west route in Daytona Beach, running between State Road 483/Clyde Morris Blvd and State Road A1A/Atlantic Avenue.
West of the Halifax River, the route runs along Mason Avenue; the Seabreeze Bridge over the river is a dual span connecting to a one-way pair on the beachside, with Oakridge Blvd eastbound and Seabreeze Blvd westbound.
Major intersections
The entire route is in Volusia County.
Location | mi[1] | km | Destinations | Notes | |
---|---|---|---|---|---|
Daytona Beach | 0.000 | 0.000 | ![]() ![]() ![]() | ||
0.988 | 1.590 | ![]() | |||
Daytona Beach–Holly Hill line | 2.069 | 3.330 | ![]() | ||
Daytona Beach | 2.474– 2.908 | 3.982– 4.680 | Seabreeze Bridge over Halifax River (Atlantic Intracoastal Waterway) | ||
3.353 | 5.396 | ![]() | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
- 1 2 FDOT straight line diagrams, accessed March 2014
This article is issued from Wikipedia - version of the 5/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.