Forchach
| Forchach | ||
|---|---|---|
| Municipality | ||
| ||
![]() | ||
![]() Forchach Location in Austria | ||
| Coordinates: 47°25′21″N 10°35′32″E / 47.42250°N 10.59222°E | ||
| Country |
| |
| State | Tyrol | |
| District | Reutte | |
| Area | ||
| • Total | 14.4 km2 (5.6 sq mi) | |
| Elevation | 910 m (2,990 ft) | |
| Population (2005) | ||
| • Total | 296 | |
| • Density | 21/km2 (50/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Area code(s) | 05632 | |
| License plate | RE | |
| Website | www.riskommunal.net | |
Forchach is a municipality in the district of Reutte in the Austrian state of Tyrol.

Forchach, church: katholische Filialkirche Expositurkirche heilige Sebastian
Geography
Forchach is located in the Lech Valley, on the edge of Lechau. The municipality extends from the Lech River up to 2227 m high Schwarzhanskarspitze in the Lechtal Alps.
History
Forchach was first mentioned in 1200 as "Vorhach" (pine).
Economy
The community is based on agriculture, tourism and a small industrial sector.
| Wikimedia Commons has media related to Forchach. |
This article is issued from Wikipedia - version of the 7/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


