Forster Mutizwa
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Forster Mutizwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
24 August 1985 Harare, Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 84) | 26 January 2012 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 104) | 27 January 2009 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 October 2011 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: ESPNcricinfo, 25 June 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forster Mutizwa (born 24 August 1985) is a Zimbabwean cricketer. He is a lower middle-order batsman and wicket-keeper. He was first called up to the national team for a tour of Bangladesh,[1] and subsequently made his international debut in a One Day International against Kenya on 27 January 2009.
References
External links
This article is issued from Wikipedia - version of the 4/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.