Franz Köhler
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 March 1901 | ||
| Place of birth | Austria | ||
| Date of death | 20 April 1982 (aged 81) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1920 | Kaisermühlen | ||
| 1920-1921 | Olympia | ||
| 1922-1923 | Donau | ||
| 1923 | Straßenbahn | ||
| 1924 | Elektra | ||
| 1924-1925 | Rapid Vienna | ||
| 1925-1927 | Ostmark | ||
| 1927-1933 | Brigittenauer AC | ||
| 1933 | Rasenfreunde | ||
| 1934-1935 | Austria Aspern | ||
| 1935 | DFC Wien | ||
| 1935-1937 | SV Angern | ||
| 1937 | Austria Aspern | ||
| National team | |||
| 1926-1927 | Austria[1] | 3 | (0) |
| Teams managed | |||
| Slavia Sofia | |||
| 1940-1941 | Bulgaria | ||
| 1950-1951 | Eintracht Osnabrück | ||
| 1953 | Iceland | ||
| 1954-1956 | Go Ahead Eagles | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Franz Köhler (18 March 1901 – 20 April 1982)[2] was an Austrian football manager and former player. He managed the Icelandic national team from 1953 to 1954.[3]
He also coached Bulgaria,[4] Eintracht Osnabrück[5][6] and Go Ahead Eagles.[7][8]
References
- ↑ http://eu-football.info/_player.php?id=10846
- ↑ http://www.weltfussball.de/spieler_profil/franz-koehler/
- ↑ "Bio" (in Icelandic). Fotbolti.net.
- ↑ http://eu-football.info/_manager.php?id=298
- ↑ http://www.rapidarchiv.at/spieler/koehler_franz.html
- ↑ http://www.j-r-pruess.de/trainer.htm
- ↑ ‘Die Legionäre’. 2. Auflage: österreichische Fußballer in aller Welt, p. 294, at Google Books
- ↑ http://kranten.delpher.nl/nl/view/index?query=kohler+go+ahead+&coll=ddd&image=ddd%3A110586486%3Ampeg21%3Aa0186&page=1&maxperpage=10
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.