Freddie Rodriguez
For the cyclist, see Fred Rodriguez.
See also: Freddy Rodriguez (disambiguation)
| Freddie Rodriguez | |
|---|---|
| Member of the California State Assembly from the 52nd district | |
| Assumed office October 11, 2013 | |
| Preceded by | Norma Torres | 
| Personal details | |
| Born | September 8, 1965 Pomona, California | 
| Political party | Democratic | 
| Spouse(s) | Michelle | 
| Children | Desirae Freddie, Jr. Vincent Selena | 
| Residence | Pomona, California | 
| Profession | Emergency medical technician | 
Freddie Rodriguez is an American politician currently serving in the California State Assembly. He is a Democrat representing the 52nd Assembly District, which encompasses portions of the Inland Empire.
Rodriguez was first elected to the Assembly in a 2013 special election to replace then-Assemblymember Norma Torres, who was elected to the State Senate in a special election.
Rodriguez is a member of the California Latino Legislative Caucus. Prior to being elected to the Assembly, he was a Pomona City Councilmember and an emergency medical technician.
2014 California State Assembly
| California's 52nd State Assembly district election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Freddie Rodriguez (incumbent) | 11,543 | 55.2 | |
| Republican | Dorothy F. Pineda | 9,368 | 44.8 | |
| Total votes | 20,911 | 100.0 | ||
| General election | ||||
| Democratic | Freddie Rodriguez (incumbent) | 27,877 | 58.9 | |
| Republican | Dorothy F. Pineda | 19,470 | 41.1 | |
| Total votes | 47,347 | 100.0 | ||
| Democratic hold | ||||
2016 California State Assembly candidacy
See also: California State Assembly election, 2016
| California's 52nd State Assembly district election, 2016 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Freddie Rodriguez (incumbent) | 33,830 | 63.9 | |
| Democratic | Paul Vincent Avila | 18,943 | 35.8 | |
| Republican | Toni Holle (write-in) | 196 | 0.4 | |
| Total votes | 52,969 | 100.0 | ||
| General election | ||||
| Democratic | Paul Vincent Avila | |||
| Democratic | Freddie Rodriguez (incumbent) | |||
| Total votes | ' | ' | ||
| Democratic hold | ||||
References
External links
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
