Freestyle skiing at the 1994 Winter Olympics – Men's moguls
Men's moguls at the XVII Olympic Winter Games | ||||||||||
![]() | ||||||||||
Venue | Kanthaugen Freestyle Arena | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | February 15-16, 1994 | |||||||||
Competitors | 29 from 16 nations | |||||||||
Winning Score | 27.24 | |||||||||
Medalists | ||||||||||
|
Freestyle skiing at the 1994 Winter Olympics![]() | ||||
---|---|---|---|---|
Moguls | men | women | ||
Aerials | men | women |
The men's moguls event in freestyle skiing at the 1994 Winter Olympics in Lillehammer took place from February 15 to 16 at Kanthaugen Freestyle Arena.[1]
Results
Qualification
The top 16 advanced to the final.[1]
Rank | Name | Country | Score | Notes |
---|---|---|---|---|
1 | Jean-Luc Brassard | ![]() | 26.78 | Q |
2 | Edgar Grospiron | ![]() | 26.65 | Q |
3 | Sergey Shupletsov | ![]() | 26.64 | Q |
4 | Olivier Cotte | ![]() | 26.36 | Q |
5 | Olivier Allamand | ![]() | 25.89 | Q |
6 | John Smart | ![]() | 25.47 | Q |
7 | Adrian Costa | ![]() | 25.46 | Q |
8 | Hans Engelsen Eide | ![]() | 25.06 | Q |
9 | Jörgen Pääjärvi | ![]() | 24.9 | Q |
10 | Anders Jonell | ![]() | 24.75 | Q |
11 | Fredrik Thulin | ![]() | 24.67 | Q |
12 | Janne Lahtela | ![]() | 24.6 | Q |
13 | Troy Benson | ![]() | 24.42 | Q |
14 | Leif Persson | ![]() | 24.4 | Q |
15 | Nick Cleaver | ![]() | 24.34 | Q |
16 | Sean Smith | ![]() | 24.31 | Q |
17 | Jürg Biner | ![]() | 24.3 | |
18 | Craig Rodman | ![]() | 23.98 | |
19 | Trace Worthington | ![]() | 23.79 | |
20 | Juha Holopainen | ![]() | 23.39 | |
21 | Aleksey Bannikov | ![]() | 22.98 | |
22 | Simone Mottini | ![]() | 22.87 | |
23 | Klaus Weese | ![]() | 22.67 | |
24 | José Rojas | ![]() | 22.49 | |
25 | Hugh Hutchison | ![]() | 22.27 | |
26 | Paul Costa | ![]() | 22.2 | |
27 | Gota Miura | ![]() | 20.15 | |
28 | Aleksandr Penigin | ![]() | 19.41 | |
29 | Walter Osta | ![]() | 14.13 |
Final
Rank | Name | Country | Score | Notes |
---|---|---|---|---|
![]() | Jean-Luc Brassard | ![]() | 27.24 | |
![]() | Sergey Shupletsov | ![]() | 26.90 | |
![]() | Edgar Grospiron | ![]() | 26.64 | |
4 | Olivier Cotte | ![]() | 25.79 | |
5 | Jörgen Pääjärvi | ![]() | 25.51 | |
6 | Olivier Allamand | ![]() | 25.28 | |
7 | John Smart | ![]() | 24.96 | |
8 | Troy Benson | ![]() | 24.86 | |
9 | Janne Lahtela | ![]() | 24.78 | |
10 | Anders Jonell | ![]() | 24.50 | |
10 | Fredrik Thulin | ![]() | 24.50 | |
12 | Leif Persson | ![]() | 24.05 | |
13 | Sean Smith | ![]() | 23.43 | |
14 | Adrian Costa | ![]() | 23.38 | |
15 | Hans Engelsen Eide | ![]() | 23.32 | |
16 | Nick Cleaver | ![]() | 23.02 |
References
- 1 2 3 "Lillehammer 1994 Official Report - Volume 3" (PDF). Lillehammer Olympic Organizing Committee. LA84 Foundation. 1994. Retrieved January 12, 2014.
Sports-Reference - 1994 Men's Moguls
This article is issued from Wikipedia - version of the 4/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.