Freienwill
| Freienwill | ||
|---|---|---|
  | ||
![]() Freienwill    | ||
Location of Freienwill   within Schleswig-Flensburg   district   | ||
| Coordinates: 54°43′N 9°30′E / 54.717°N 9.500°ECoordinates: 54°43′N 9°30′E / 54.717°N 9.500°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Schleswig-Flensburg | |
| Municipal assoc. | Hürup | |
| Government | ||
| • Mayor | Hans Heinrich Christiansen | |
| Area | ||
| • Total | 15.31 km2 (5.91 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,552 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24991 | |
| Dialling codes | 04602 | |
| Vehicle registration | SL | |
| Website | www.amthuerup.de | |
Freienwill is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
