GP Capodarco
| Race details | |
|---|---|
| Date | August | 
| Region | Italy | 
| Discipline | Road | 
| Competition | UCI Europe Tour | 
| Type | Single-day | 
| History | |
| First edition | 1964 | 
| Editions | 45 (as of 2015) | 
| First winner |  Stefanelli (ITA) | 
| Most wins |  Tedeschi (ITA)  Cortinovis (ITA)  Moises Aldape (MEX) (2 wins) | 
| Most recent |  Jai Hindley (AUS) | 
The GP Capodarco is an European bicycle race held in Capodarco, a city ward of Fermo, Italy. Since 2005, the race has been organised as a 1.2 event on the UCI Europe Tour.
Winners
| Rider | Team | |||
|---|---|---|---|---|
| 1964 |  | Stefanelli (ITA) | ||
| 1965- 1972 | No race | |||
| 1973 |  | Zani (ITA) | ||
| 1974 |  | Tedeschi (ITA) | ||
| 1975 |  | Tedeschi (ITA) | ||
| 1976 |  | Pennacchini (ITA) | ||
| 1977 |  | Abbruzzetti (ITA) | ||
| 1978 |  | Bravi (ITA) | ||
| 1979 |  | Montedori (ITA) | ||
| 1980 |  | Di Sciorio Giuseppe (ITA) | ||
| 1981 |  | Onesti, PieroPiero Onesti (ITA) | ||
| 1982 |  | Cortinovis, FrancoFranco Cortinovis (ITA) | ||
| 1983 |  | Cavallaro, SalvatoreSalvatore Cavallaro (ITA) | ||
| 1984 |  | Cortinovis, FrancoFranco Cortinovis (ITA) | ||
| 1985 |  | Tripodi (ITA) | ||
| 1986 |  | Siboni, MarcelloMarcello Siboni (ITA) | ||
| 1987 |  | Austero, MarioMario Austero (ITA) | ||
| 1988 |  | Lanfranchi, PaoloPaolo Lanfranchi (ITA) | G.S. Bresciaplast Remac | |
| 1989 |  | Bramati, DavideDavide Bramati (ITA) | G.S. Brescialat Verynet | |
| 1990 |  | Belli, WladimirWladimir Belli (ITA) | G.S. Diana Calzature | |
| 1991 |  | Casartelli, FabioFabio Casartelli (ITA) | G.S. Domus '87 Plant Group | |
| 1992 |  | Milesi, MarcoMarco Milesi (ITA) | G.S. Domus '87 | |
| 1993 |  | Pistore, RobertoRoberto Pistore (ITA) | G.S. Esoclear | |
| 1994 |  | Domínguez, Juan CarlosJuan Carlos Domínguez (ESP) | Spain (National Team) | |
| 1995 |  | Valoti, PaoloPaolo Valoti (ITA) | G.M.G. Paultex Vellutex | |
| 1996 |  | Valoti, GianlucaGianluca Valoti (ITA) | Team Polti | |
| 1997 |  | Codol, MassimoMassimo Codol (ITA) | S.C. Ceramiche Pagnoncelli | |
| 1998 |  | Feliziani, GiorgioGiorgio Feliziani (ITA) | S.C. Centri della Calzatura | |
| 1999 |  | Kadlec, MilanMilan Kadlec (CZE) | G.S. Brunero Bongioanni Boeris | |
| 2000 |  | Martella, MassimilianoMassimiliano Martella (ITA) | Team Olio Vezza Brunero | |
| 2001 |  | Delfatti, AlessandroAlessandro Delfatti (ITA) | V.C. Sintofarm Feralpi | |
| 2002 |  | Quadranti, AntonioAntonio Quadranti (ITA) | V.C. Sintofarm Feralpi | |
| 2003 |  | Aldape, MoisesMoises Aldape (MEX) | Centri Calzatura-Riviera Adriatica A.S.T | |
| 2004 |  | Aldape, MoisesMoises Aldape (MEX) | Centri Calzatura | |
| 2005 |  | Herrero, FernandoFernando Herrero (ESP) | Vina-Magna Cropu Burgos | |
| 2006 |  | Bandiera, MarcoMarco Bandiera (ITA) | G.S. Zalf Desirée | |
| 2007 |  | Miholjević, HrvojeHrvoje Miholjević (CRO) | Loborika | |
| 2008 |  | Kennaugh, PeterPeter Kennaugh (GBR) | Great Britain (National Team) | |
| 2009 |  | Mancuso, SalvatoreSalvatore Mancuso (ITA) | Lucchini-Arvedi-Unidelta | |
| 2010 |  | Battaglin, EnricoEnrico Battaglin (ITA) | Italy (National Team) | |
| 2011 |  | Cattaneo, MattiaMattia Cattaneo (ITA) | U.C. Trevigiani–Dynamon–Bottoli | |
| 2012 |  | Zilioli, GianfrancoGianfranco Zilioli (ITA) | Team Colpack | |
| 2013 |  | Busato, MatteoMatteo Busato (ITA) | U.C. Trevigiani–Dynamon–Bottoli | |
| 2014 |  | Power, RobertRobert Power (AUS) | Jayco-AIS World Tour Academy | |
| 2015 |  | Donato, RiccardoRiccardo Donato (ITA) | Selle Italia-Cieffe-Ursus | |
| 2016 |  | Hindley, JaiJai Hindley (AUS) | Jayco-AIS World Tour Academy | |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.