Gablitz
| Gablitz | ||
|---|---|---|
| 
 | ||
|   Gablitz Location within Austria | ||
| Coordinates: 48°13′33″N 16°08′48″E / 48.22583°N 16.14667°ECoordinates: 48°13′33″N 16°08′48″E / 48.22583°N 16.14667°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Wien-Umgebung | |
| Government | ||
| • Mayor | Michael Cech (ÖVP) | |
| Area | ||
| • Total | 18.16 km2 (7.01 sq mi) | |
| Elevation | 284 m (932 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 4,880 | |
| • Density | 270/km2 (700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 3003 | |
| Area code | 02231 | |
| Vehicle registration | WU | |
| Website | www.gablitz.gv.at | |
Gablitz is a municipality in the district of Wien-Umgebung in the Austrian state of Lower Austria.
In 2017 it will belong to Sankt Pölten-Land District because Wien-Umgebung will be dissolved after 2016.[2][3]
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1869 | 753 | — | 
| 1880 | 903 | +19.9% | 
| 1890 | 1,084 | +20.0% | 
| 1900 | 1,315 | +21.3% | 
| 1910 | 1,882 | +43.1% | 
| 1923 | 1,795 | −4.6% | 
| 1934 | 1,963 | +9.4% | 
| 1951 | 2,061 | +5.0% | 
| 1961 | 2,057 | −0.2% | 
| 1971 | 2,556 | +24.3% | 
| 1981 | 2,962 | +15.9% | 
| 1991 | 3,840 | +29.6% | 
| 2001 | 4,408 | +14.8% | 
References
- ↑ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 2016-01-01), 2016-01-01.
- ↑ http://www.noen.at/nachrichten/noe/politik-bildung/Bezirk-Wien-Umgebung-wird-aufgeloest;art79519,667302
- ↑ "Wien-Umgebung: Aufteilung geändert", artikel in Niederösterreichische Nachrichten (NÖN.at), 24-9-2015
This article is issued from Wikipedia - version of the 6/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
