Austrian Open Kitzbühel
For the golf tournament, see Austrian Open (golf).
Austrian Open Kitzbühel | |
---|---|
![]() | |
Tournament information | |
Founded | 1894 |
Location |
Kitzbühel Austria |
Venue | Tennis stadium Kitzbühel |
Category |
International Series Gold ATP World Tour 250 series (2009, 2011–) ATP Challenger Tour (2010) |
Surface | Clay / Outdoors |
Draw | 28S/26Q/16D |
Prize money | €467,800 |
Website | AustrianOpenTennis.com |
Current champions | |
Men's singles |
![]() |
Men's doubles |
![]() ![]() |
The Austrian Open Kitzbühel (formally known as the Generali Open Kitzbühel) is an annual tennis tournament held in Kitzbühel, Austria. The event was part of the ATP World Series from the creation of ATP World Tour till 1998, International Series Gold from 1999–2008 and ATP World Tour 250 series in 2009. It was a part of the ATP Challenger Tour in 2010 before regaining top tour status. It is once again part of the 250 series. The tournament has been held, since 1894, on clay courts.
Past finals
Singles
ATP Challenger Tour (2010) |
ATP World Tour (1990–2009, 2011–) |
Year | Location | Champions | Runners-up | Score |
---|---|---|---|---|
1894 | Prague | ![]() | ![]() | 6–0, 6–1, 6–3 |
1895 | Prague | ![]() | ![]() | 6–1, 6–2, 6–4 |
1896 | Prague | ![]() | ![]() | 6–3, 6–0 ret. |
1897 | Prague | ![]() | ![]() | 6–3, 6–1 ret. |
1898 | Prague | ![]() | ![]() | 6–1, 0–6, 6–3, 6–3 |
1899 | Prague | ![]() | ![]() | 1–6, 6–0, 7–5 |
1900 | Prague | ![]() | ![]() | w.o. |
1901 | Prague | ![]() | ![]() | 6–1, 6–2, 6–1 |
1902 | Prague | ![]() | ![]() | 6–3, 6–2, 6–4 |
1903 | Prague | ![]() | ![]() | 6–0, 6–0, 6–2 |
1904 | Prague | ![]() | ![]() | 1–6, 6–2, 3-0 ret. |
1905 | Prague | ![]() | ![]() | 6–3, 8–6, 6–4 |
1906 | Prague | ![]() | ![]() | 7–5, 2–6, 7–5, 6–3 |
1907 | Prague | ![]() | ![]() | 6–1, 6–1, 6–1 |
1908 | Not Held | |||
1909 | Prague | ![]() | ![]() | 8–6, 6–1, 7–5 |
1910 | Prague | ![]() | ![]() | 6–2, 6–1, 6–1 |
1911 | Prague | ![]() | ![]() | 5–7, 3–6, 6–1 ret. |
1912 | Prague | ![]() | ![]() | 6–1, 6–1 ret. |
1913 | Prague | ![]() | ![]() | 8–6, 6–1, 7–5 |
1914 | Prague | ![]() | ![]() | 6–2, 7–5, 6–4 |
1915–1919 | Not Held | |||
1921 | Vienna | ![]() | ![]() | 7–5, 8–6 |
1922 | Vienna | ![]() | ![]() | 6–1, 6–2, 6–2 |
1923 | Vienna | ![]() | ![]() | 6–4, 6–1, 6–3 |
1924 | Vienna | ![]() | ![]() | 4–6, 6–3, 6–1, 6–4 |
1925 | Vienna | ![]() | ![]() | w.o. |
1926 | Vienna | ![]() | ![]() | 6–2, 6–1, 6–3 |
1927 | Vienna | ![]() | ![]() | 6–4, 6–3, 2–6, 1–6, 6–0 |
1928 | Vienna | ![]() | ![]() | 6–4, 6–2, 4–6, 6–4 |
1929 | Vienna | ![]() | ![]() | 6–3, 7–5, 6–3 |
1930 | Vienna | ![]() | ![]() | 6–2, 8–6, 6–4 |
1931 | Vienna | ![]() | ![]() | 4–6, 6–1, 6–1, 6–4 |
1932 | Vienna | ![]() | ![]() | w.o. |
1933 | Vienna | ![]() | ![]() | 6–1, 5–7, 6–3, 6–1 |
1934 | Vienna | ![]() | ![]() | 6–3, 4–6, 5–7, 6–3, 6–4 |
1935 | Vienna | ![]() | ![]() | 6–4, 4–6, 6–1, 7–5 |
1936 | Vienna | ![]() | ![]() | 3–6, 6–1, 1–6, 6–3, 6–1 |
1937 | Vienna | ![]() | ![]() | 8–6, 5–7, 6–0, 6–2 |
1938–1948 | Not Held | |||
1949 | Vienna | ![]() | ![]() | 8–6, 7–5, 7–5 |
1950 | Vienna | ![]() | ![]() | 2–6, 5–7, 6–1, 6–4, 6–3 |
1951 | Vienna | ![]() | ![]() | 6–3, 6–3, 6–4 |
1952 | Salzburg | ![]() | ![]() | 6–2, 4–6, 2–6, 6–4, 6–0 |
1953 | ||||
1954 | Vienna | ![]() | ![]() | 6–3, 7–5, 6–1 |
1955 | Vienna | ![]() | ![]() | 6–3, 6–2, 4–6, 6–2 |
1956 | Vienna | ![]() | ![]() | 6–2, 6–4, 8–6 |
1957 | Vienna | ![]() | ![]() | 6–3, 6–3, 6–3 |
1958 | Portschach | ![]() | ![]() | 6–3, 3–6, 6–3, 6–4 |
1959 | Kitzbühel | ![]() | ![]() | 8–6, 6–1, 6–2 |
1960 | Portschach | ![]() | ![]() | 6–2, 6–3, 3–6, 6–3 |
1961 | Portschach | ![]() | ![]() | 6–3, 6–3, 3–6, 0–6, 6–2 |
1962 | Graz | ![]() | ![]() | 6–1, 6–2 |
1963 | Portschach | ![]() | ![]() | 6–2, 7–5, 6–1 |
1964 | Vienna | ![]() | ![]() | 4–6, 6–3, 6–3, 6–0 |
1965 | Kitzbühel | ![]() | ![]() | 5–7, 5–7, 6–4, 6–3, 6–3 |
1966 | Portschach | ![]() | ![]() | 6–4, 10–8, 9–7 |
1967 | Kitzbühel | ![]() | ![]() | 6–2, 6–2, 2–6, 6–4 |
1968 | Portschach | ![]() | ![]() | 6–4, 6–0, 7–5 |
1969 | Kitzbühel | ![]() | ![]() | 6–4, 6–2, 6–3 |
1970 | Kitzbühel | ![]() | ![]() | 6–4, 9–7, 6–4 |
1971 | Kitzbühel | ![]() | ![]() | title shared |
1972 | Kitzbühel | ![]() | ![]() | 6–1, 6–3, 6–4 |
1973 | Kitzbühel | ![]() | ![]() | not played |
1974 | Kitzbühel | ![]() | ![]() | 6–1, 6–4, 6–4 |
1975 | Kitzbühel | ![]() | ![]() | 2–6, 6–2, 7–5, 6–4 |
1976 | Kitzbühel | ![]() | ![]() | 7–6, 6–2, 7–6 |
1977 | Kitzbühel | ![]() | ![]() | 5–7, 6–2, 4–6, 6–3, 6–2 |
1978 | Kitzbühel | ![]() | ![]() | 6–1, 6–4, 6–0 |
1979 | Kitzbühel | ![]() | ![]() | 6–2, 6–2, 6–4 |
1980 | Kitzbühel | ![]() | ![]() | 6–3, 6–2, 6–2 |
1981 | Kitzbühel | ![]() | ![]() | 3–6, 6–3, 7–5 |
1982 | Kitzbühel | ![]() | ![]() | 7–6, 6–1 |
1983 | Kitzbühel | ![]() | ![]() | 7–6, 4–6, 6–4 |
1984 | Kitzbühel | ![]() | ![]() | 7–5, 3–6, 6–1 |
1985 | Kitzbühel | ![]() | ![]() | 7–5, 6–2 |
1986 | Kitzbühel | ![]() | ![]() | 6–4, 4–6, 6–1, 2–6, 6–3 |
1987 | Kitzbühel | ![]() | ![]() | 6–4, 6–1, 4–6, 6–1 |
1988 | Kitzbühel | ![]() | ![]() | 6–1, 6–1, 4–6, 4–6, 6–3 |
1989 | Kitzbühel | ![]() | ![]() | 7–6, 6–1, 2–6, 6–2 |
1990 | Kitzbühel | ![]() | ![]() | 6–4, 7–6, 2–6, 6–2 |
1991 | Kitzbühel | ![]() | ![]() | 7–6(7–2), 7–6(7–4), 6–2 |
1992 | Kitzbühel | ![]() | ![]() | 6–3, 7–5, 6–3 |
1993 | Kitzbühel | ![]() | ![]() | 6–3, 7–5, 6–4 |
1994 | Kitzbühel | ![]() | ![]() | 6–2, 4–6, 4–6, 6–3, 6–2 |
1995 | Kitzbühel | ![]() | ![]() | 4–6, 6–4, 7–6(7–3), 2–6, 6–4 |
1996 | Kitzbühel | ![]() | ![]() | 6–2, 6–4, 6–4 |
1997 | Kitzbühel | ![]() | ![]() | 7–6(7–2), 6–4, 6–1 |
1998 | Kitzbühel | ![]() | ![]() | 6–2, 1–6, 6–2, 3–6, 6–1 |
1999 | Kitzbühel | ![]() | ![]() | 7–5, 6–2, 6–7(5–7), 7–6(7–4) |
2000 | Kitzbühel | ![]() | ![]() | 6–3, 6–1, 3–0, ret. |
2001 | Kitzbühel | ![]() | ![]() | 1–6, 6–4, 7–5, 7–5 |
2002 | Kitzbühel | ![]() | ![]() | 6–4, 6–1, 6–3 |
2003 | Kitzbühel | ![]() | ![]() | 6–1, 6–4, 6–2 |
2004 | Kitzbühel | ![]() | ![]() | 7–6(7–3), 6–4 |
2005 | Kitzbühel | ![]() | ![]() | 2–6, 6–2, 6–4, 6–4 |
2006 | Kitzbühel | ![]() | ![]() | 7–6(11–9), 6–2, 6–3 |
2007 | Kitzbühel | ![]() | ![]() | 5–7, 6–3, 6–4 |
2008 | Kitzbühel | ![]() | ![]() | 6–2, 6–1 |
2009 | Kitzbühel | ![]() | ![]() | 3–6, 7–6(7–1), 6–3 |
2010 | Kitzbühel | ![]() | ![]() | 6–2, 6–1 |
2011 | Kitzbühel | ![]() | ![]() | 6–4, 4–6, 6–1 |
2012 | Kitzbühel | ![]() | ![]() | 6–7(2–7), 6–3, 6–2 |
2013 | Kitzbühel | ![]() | ![]() | 0–6, 7–6(7–3), 6–4 |
2014 | Kitzbühel | ![]() | ![]() | 4–6, 6–1, 6–3 |
2015 | Kitzbühel | ![]() | ![]() | 2–6, 6–2, 6–2 |
2016 | Kitzbühel | ![]() | ![]() | 6–3, 6–4 |
Doubles
ATP Challenger Tour (2010) |
ATP Tour (1990–2009, 2011–) |
References
External links
Awards and achievements | ||
---|---|---|
Preceded by Indianapolis |
ATP International Series Gold Tournament of the Year 2002 |
Succeeded by Dubai |
Preceded by Gstaad |
ATP World Series Tournament of the Year 1997 |
Succeeded by Dubai |
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.