Get Loose Tour
| Tour by Nelly Furtado | |
![]() | |
| Associated album | Loose |
|---|---|
| Start date | 16 February 2007 |
| End date | 15 July 2008 |
| Legs | 5 |
| No. of shows |
|
| Nelly Furtado concert chronology | |
The Get Loose Tour was the third concert tour by Canadian singer-songwriter Nelly Furtado. The tour showcased material from her third studio album, Loose (2006). A live album, Loose: The Concert, originated from the April 6, 2007 concert in Toronto.[1]
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| Europe[2] | |||
| 16 February 2007 | Manchester | England | MEN Arena |
| 17 February 2007 | Glasgow | Scotland | Clyde Auditorium |
| 18 February 2007 | Nottingham | England | Nottingham Arena |
| 20 February 2007 | Birmingham | National Exhibition Centre | |
| 21 February 2007 | London | Hammersmith Apollo | |
| 24 February 2007 | Paris | France | Olympia |
| 25 February 2007 | Düsseldorf | Germany | Philipshalle |
| 26 February 2007 | Brussels | Belgium | Forest National |
| 28 February 2007 | Milan | Italy | Alcatraz |
| 3 March 2007 | Winterthur | Switzerland | Eishalle Deutweg |
| 5 March 2007 | Stuttgart | Germany | Porsche Arena |
| 6 March 2007 | Munich | Olympiahalle | |
| 7 March 2007 | Vienna | Austria | Gasometer |
| 8 March 2007 | Leipzig | Germany | Leipzig Arena |
| 10 March 2007 | Frankfurt | Jahrhunderthalle Frankfurt | |
| 11 March 2007 | Hamburg | Sporthalle | |
| 12 March 2007 | Berlin | Arena Treptow | |
| 13 March 2007 | Amsterdam | Netherlands | Heineken Music Hall |
| 15 March 2007 | |||
| 16 March 2007 | Copenhagen | Denmark | Valby Hall |
| 17 March 2007 | Stockholm | Sweden | Hovet |
| North America[2][3] | |||
| 21 March 2007 | Victoria | Canada | Save on Foods Centre |
| 22 March 2007 | Vancouver | General Motors Place | |
| 23 March 2007 | Kelowna | Prospera Place | |
| 25 March 2007 | Grande Prairie | Crystal Centre | |
| 26 March 2007 | Edmonton | Shaw Conference Centre | |
| 27 March 2007 | Calgary | Saddledome | |
| 4 April 2007 | Toronto | Air Canada Centre | |
| 5 April 2007 | Montreal | Bell Centre | |
| 6 April 2007 | Ottawa | Scotiabank Place | |
| 30 May 2007 | Hollywood | United States | Hard Rock Live |
| 31 May 2007 | Orlando | Hard Rock Cafe | |
| 1 June 2007 | Atlanta | Fox Theatre | |
| 3 June 2007 | Portsmouth | nTelos Pavilion at Harbor Center | |
| 4 June 2007 | Sayreville | Starland Ballroom | |
| 5 June 2007 | Boston | Agganis Arena at Boston University | |
| 7 June 2007 | New York City | Madison Square Garden Arena | |
| 8 June 2007 | Fairfax | Patriot Center | |
| 9 June 2007 | Cleveland | Tower City Amphitheater | |
| 11 June 2007 | Detroit | Detroit Opera House | |
| 12 June 2007 | Rosemont | Rosemont Theatre | |
| 13 June 2007 | Saint Paul | Xcel Energy Center | |
| 15 June 2007 | Denver | The Fillmore Auditorium | |
| 17 June 2007 | Grand Prairie | Nokia Live at Grand Prairie | |
| 19 June 2007 | Phoenix | Dodge Theatre | |
| 20 June 2007 | Los Angeles | Greek Theatre | |
| 21 June 2007 | Oakland | Paramount Theatre | |
| 23 June 2007 | Las Vegas | Red Rock Casino Resort Spa | |
| Europe[3] | |||
| 27 July 2007 | Albufeira | Portugal | E.M. Albufeira |
| 28 July 2007 | Cantanhede | Expofacic | |
| South America[4] | |||
| 23 February 2008[lower-alpha 1] | Viña del Mar | Chile | Quinta Vergara Amphitheater |
| Europe[5] | |||
| 4 July 2008 | Amsterdam | Netherlands | Westerpark |
| 6 July 2008[lower-alpha 2] | Bucharest | Romania | Romexpo |
| 8 July 2008 | Munich | Germany | Reitstadion |
| 9 July 2008 | Wiesbaden | Bowling Green | |
| 10 July 2008 | Dresden | Elbufer | |
| 11 July 2008 | Poznań | Poland | Malta Lake Summer Stage |
| 13 July 2008 | Moscow | Russia | Olympiski |
| 15 July 2008 | Kiev | Ukraine | MBZ |
Box office score data
| City | Venue | Attendance | Revenue |
|---|---|---|---|
| Toronto | Air Canada Centre | 11,373 / 11,373 | $508,780[6] |
Notes
- ↑ The concert on 23 February 2008 was part of the Viña del Mar International Song Festival.
- ↑ The concert on 6 July 2008 was part of the BestFest festival.
References
- ↑ Top four in music: Ryan Adams & The Cardinals and more
- 1 2 https://web.archive.org/web/20070210020232/http://www.nellyfurtado.com/tours/
- 1 2 https://web.archive.org/web/20070520223520/http://www.nellyfurtado.com/tours
- ↑ http://www.emol.com/noticias/todas/2008/02/23/293778/nelly-furtado-transformo-a-vina-en-un-escenario-del-mundo.html
- ↑ https://web.archive.org/web/20080701121301/http://www.nellyfurtado.com/tours
- ↑ http://books.google.ca/books?id=BxMEAAAAMBAJ&pg=PA16
This article is issued from Wikipedia - version of the 5/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
