Giro d'Abruzzo
Race details | |
---|---|
Date | April–May |
Region | Abruzzo |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | Stage race |
History | |
First edition | 1961 |
Editions | 34 |
Final edition | 2007 |
First winner |
![]() |
Most wins |
![]() |
Final winner |
![]() |
The Giro d'Abruzzo was a professional cycling race held annually in Italy. It was part of UCI Europe Tour in category 2.2 in 2007.
Winners
Year | Winner | Second | Third |
---|---|---|---|
1961 | ![]() |
||
1962 | ![]() |
||
1963 | ![]() |
||
1964 | ![]() |
||
1965 | ![]() |
||
1966 | ![]() |
||
1967 | ![]() |
||
1968 | No race | ||
1969 | ![]() |
||
1970 | ![]() |
||
1971 | ![]() |
||
1972 | ![]() |
||
1973-78 | No race | ||
1979 | ![]() |
||
1980 | ![]() |
||
1981 | ![]() |
||
1982 | ![]() |
||
1983 | ![]() |
||
1984 | ![]() |
||
1985 | ![]() |
||
1986 | ![]() |
||
1987 | ![]() |
||
1988 | ![]() |
||
1989-92 | No race | ||
1993 | ![]() |
||
1994 | ![]() |
||
1995 | ![]() |
||
1996 | ![]() |
![]() |
![]() |
1997 | ![]() |
![]() |
![]() |
1998 | ![]() |
![]() |
![]() |
1999 | ![]() |
![]() |
![]() |
2000 | ![]() |
![]() |
![]() |
2001 | ![]() |
![]() |
![]() |
2002 | ![]() |
![]() |
![]() |
2003 | ![]() |
![]() |
![]() |
2004 | ![]() |
![]() |
![]() |
2005-06 | No race | ||
2007 | ![]() |
![]() |
![]() |
References
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.