Golf at the Summer Olympics
Golf at the Summer Olympics | |
---|---|
![]() | |
Governing body | IGF |
Events | 2 (men: 1; women: 1) |
Games | |
| |
|
Golf was featured in the Summer Olympic Games official programme in 1900 and 1904. At the IOC session in Copenhagen in October 2009, the IOC decided to reinstate this event for the 2016 Summer Olympics.[1][2]
As of the 2016 Olympics, qualification is based primarily upon the Official World Golf Ranking (Men) and Women's World Golf Rankings, with the top fifteen of each gender automatically qualifying (with a limit of four per country), and then the highest ranked players from countries that had not yet already qualified two players.[3][4][5][6]
Medal table
Total
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 5 | 11 |
2 | ![]() | 1 | 1 | 1 | 3 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
5 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
7 | ![]() | 0 | 0 | 1 | 1 |
Total | 6 | 6 | 7 | 19 |
Men
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 4 | 8 |
2 | ![]() | 1 | 1 | 1 | 3 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 1 | 0 | 1 |
Total | 4 | 4 | 5 | 13 |
Women
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 3 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 1 | 1 |
Total | 2 | 2 | 2 | 6 |
Events
- Men's individual
- Women's individual
- Men's individual
- Men's team
- Men's individual
- Women's individual[7]
Medal summary
Men's individual
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris |
![]() |
![]() |
![]() |
1904 St. Louis |
![]() |
![]() |
![]() ![]() |
1908–2012 | not included in the Olympic program | ||
2016 Rio de Janeiro |
![]() |
![]() |
![]() |
Women's individual
Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris |
![]() |
![]() |
![]() |
1904–2012 | not included in the Olympic program | ||
2016 Rio de Janeiro |
![]() |
![]() |
![]() |
Men's team
Participating nations
22 golfers competed in 1900, including 10 women and 12 men. The 1904 tournament featured 77 golfers, all men. Albert Lambert was the only golfer who competed both times; a total of 93 different golfers competed throughout the brief history of Olympic golf before it was brought back in 2016.
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 9 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 1 | |||||||||||||||||||||||||||
![]() | 8 | 74 | 7 | 3 | |||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||
Nations | 4 | 2 | 41 | 42 | |||||||||||||||||||||||||
Athletes | 22 | 77 | 120 | 213 |
See also
References
- ↑ Wilson, Stephen (August 13, 2009). "Golf, rugby backed by IOC board for 2016 Games". The Seattle Times. Associated Press. Retrieved 2009-08-14.
- ↑ "Golf & rugby voted into Olympics". BBC. 2009-10-09.
- ↑ Harig, Bob (5 March 2014). "Olympic golf qualifying date set". ESPN.
- ↑ "Olympic Games - Qualification System - IGF". International Golf Federation. Retrieved 21 July 2013.
- ↑ Axson, Scooby (14 July 2014). "Rules for golf qualifying in the 2016 Olympic Games: U.S. will only get four players no matter how many in Top 15". Golf.com.
- ↑ "International Golf Federation". olympic.org. Retrieved 17 May 2013.
- ↑ "Golf". rio2016.com. Retrieved 17 May 2013.